Wichita, Kansas 67226
ZIP Code boundaries for 67226 in Wichita, KS
2011 Statistics for 67226
| ZIP: | 67226 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 24 mi2 / 63 km2 / 15531 acres / 62851865 m2 |
| Coordinates: | 37.76989, -97.21686 |
| Residential Addresses: | 7744 |
| Multifamily Addresses: | 2356 |
| Single family Addresses: | 5388 |
| Business Addresses: | 568 |
| P.O. Boxes: | 0 |
2000 Census Data for Wichita, Kansas 67226
Gender & Ages
Total Population: 14922
| Male |
| Population: | 7421 |
| < year old: | 155 |
| Year old: | 144 |
| Age 2: | 94 |
| Age 3: | 59 |
| Age 4: | 157 |
| Age 5: | 137 |
| Age 6: | 64 |
| Age 7: | 112 |
| Age 8: | 201 |
| Age 9: | 128 |
| Age 10: | 73 |
| Age 11: | 165 |
| Age 12: | 86 |
| Age 13: | 133 |
| Age 14: | 93 |
| Age 15: | 69 |
| Age 16: | 151 |
| Age 17: | 83 |
| Age 18: | 97 |
| Age 19: | 73 |
| Age 20: | 49 |
| Age 21: | 73 |
| 22-24: |
303 |
| 25-29: |
542 |
| 30-34: |
523 |
| 35-39: |
683 |
| 40-44: |
621 |
| 45-49: |
695 |
| 50-54: |
508 |
| 55-59: |
346 |
| 60-61: |
109 |
| 62-64: |
154 |
| 65-66: |
63 |
| 67-69: |
95 |
| 70-74: |
148 |
| 75-79: |
71 |
| 80-84: |
89 |
| 85 & Up: | 75 |
| Female |
| Population: | 7501 |
| < year old: | 145 |
| Year old: | 71 |
| Age 2: | 173 |
| Age 3: | 57 |
| Age 4: | 123 |
| Age 5: | 88 |
| Age 6: | 142 |
| Age 7: | 179 |
| Age 8: | 119 |
| Age 9: | 138 |
| Age 10: | 153 |
| Age 11: | 74 |
| Age 12: | 67 |
| Age 13: | 80 |
| Age 14: | 46 |
| Age 15: | 121 |
| Age 16: | 63 |
| Age 17: | 139 |
| Age 18: | 141 |
| Age 19: | 59 |
| Age 20: | 43 |
| Age 21: | 71 |
| 22-24: |
314 |
| 25-29: |
499 |
| 30-34: |
532 |
| 35-39: |
650 |
| 40-44: |
664 |
| 45-49: |
662 |
| 50-54: |
547 |
| 55-59: |
359 |
| 60-61: |
69 |
| 62-64: |
147 |
| 65-66: |
56 |
| 67-69: |
125 |
| 70-74: |
104 |
| 75-79: |
201 |
| 80-84: |
132 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 9617
| Male: | 4722 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 10 |
| 10th: | |
| 11th: | 23 |
| 12th, No Diploma: | 37 |
| Graduates: | 462 |
| Professional School: |
| Degree: | 514 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 785 |
| Associates: | 297 |
| Bachelors: | 1571 |
| Doctorate: | 206 |
| Masters: | 514 |
| Female: | 4895 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 11 |
| 10th: | 21 |
| 11th: | 16 |
| 12th, No Diploma: | 69 |
| Graduates: | 771 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 789 |
| Associates: | 324 |
| Bachelors: | 1658 |
| Doctorate: | 64 |
| Masters: | 594 |
Veteran Status of Residents
| Total Males: | 5317 |
| Ages 18 to 64: |
| Total: | 4776 |
| Civilians: | 4767 |
| Non-Veteran Civilians: | 3961 |
| Veteran Civilians: | 806 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 541 |
| Civilians: | 541 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Total Females: | 5523 |
| Ages 18 to 64: |
| Total: | 4757 |
| Civilians: | 4749 |
| Non-Veteran Civilians: | 4733 |
| Veteran Civilians: | 16 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 766 |
| Civilians: | 766 |
| Non-Veteran Civilians: | 731 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 1218 |
| 10 to 14: | 1644 |
| 15 to 19: | 1705 |
| 20 to 24: | 1822 |
| 25 to 29: | 429 |
| 30 to 35: | 541 |
| 36 to 39: | 29 |
| 40 to 44: | 8 |
| 45 to 59: | 79 |
| 60 to 89: | 71 |
| > 89 Minutes: | 67 |
Housing
| Total: | 14802 |
| Own: | 11481 |
| Rent: | 3321 |
Economic Statistics of Residents
Total Households: 5827
| Males 16 & Up: |
| Employed Civilian: | 4469 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 4542 |
| Not In Labor Force: | 1009 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 8134 |
| Work At Home: | 296 |
| Doesn't Work At Home: | 7838 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 178 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 77756 |
| Median Household Income: | 67206 |
| Per Capita Income: | 33666 |
| Females 16 & Up: |
| Employed Civilian: | 3730 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 3811 |
| Not In Labor Force: | 1914 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 14922 |
| White: | 12548 |
| Black: | 948 |
| Asian: | 886 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 380 |
| Other: | 144 |