Wichita, Kansas 67217
ZIP Code boundaries for 67217 in Wichita, KS
2011 Statistics for 67217
| ZIP: | 67217 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 15 mi2 / 38 km2 / 9340 acres / 37798433 m2 |
| Coordinates: | 37.61649, -97.36336 |
| Residential Addresses: | 12266 |
| Multifamily Addresses: | 736 |
| Single family Addresses: | 11294 |
| Business Addresses: | 507 |
| P.O. Boxes: | 236 |
2000 Census Data for Wichita, Kansas 67217
Gender & Ages
Total Population: 30128
| Male |
| Population: | 14771 |
| < year old: | 256 |
| Year old: | 234 |
| Age 2: | 289 |
| Age 3: | 266 |
| Age 4: | 284 |
| Age 5: | 257 |
| Age 6: | 203 |
| Age 7: | 213 |
| Age 8: | 264 |
| Age 9: | 237 |
| Age 10: | 232 |
| Age 11: | 234 |
| Age 12: | 219 |
| Age 13: | 193 |
| Age 14: | 235 |
| Age 15: | 255 |
| Age 16: | 231 |
| Age 17: | 186 |
| Age 18: | 148 |
| Age 19: | 181 |
| Age 20: | 264 |
| Age 21: | 215 |
| 22-24: |
750 |
| 25-29: |
1122 |
| 30-34: |
1014 |
| 35-39: |
1194 |
| 40-44: |
1168 |
| 45-49: |
976 |
| 50-54: |
872 |
| 55-59: |
655 |
| 60-61: |
205 |
| 62-64: |
291 |
| 65-66: |
234 |
| 67-69: |
279 |
| 70-74: |
405 |
| 75-79: |
268 |
| 80-84: |
152 |
| 85 & Up: | 90 |
| Female |
| Population: | 15357 |
| < year old: | 246 |
| Year old: | 206 |
| Age 2: | 249 |
| Age 3: | 266 |
| Age 4: | 246 |
| Age 5: | 160 |
| Age 6: | 202 |
| Age 7: | 231 |
| Age 8: | 282 |
| Age 9: | 256 |
| Age 10: | 304 |
| Age 11: | 173 |
| Age 12: | 239 |
| Age 13: | 248 |
| Age 14: | 261 |
| Age 15: | 179 |
| Age 16: | 219 |
| Age 17: | 262 |
| Age 18: | 207 |
| Age 19: | 217 |
| Age 20: | 262 |
| Age 21: | 187 |
| 22-24: |
670 |
| 25-29: |
1147 |
| 30-34: |
982 |
| 35-39: |
995 |
| 40-44: |
1224 |
| 45-49: |
1004 |
| 50-54: |
857 |
| 55-59: |
777 |
| 60-61: |
290 |
| 62-64: |
371 |
| 65-66: |
197 |
| 67-69: |
441 |
| 70-74: |
542 |
| 75-79: |
464 |
| 80-84: |
193 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 18510
| Male: | 8925 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 190 |
| 10th: | 270 |
| 11th: | 329 |
| 12th, No Diploma: | 494 |
| Graduates: | 3519 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 1428 |
| Associates: | 427 |
| Bachelors: | 775 |
| Doctorate: | 13 |
| Masters: | 151 |
| Female: | 9585 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 216 |
| 10th: | 362 |
| 11th: | 358 |
| 12th, No Diploma: | 479 |
| Graduates: | 3897 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 1067 |
| > 1 Year, No Degree: | 1428 |
| Associates: | 441 |
| Bachelors: | 639 |
| Doctorate: | |
| Masters: | 167 |
Veteran Status of Residents
| Total Males: | 10483 |
| Ages 18 to 64: |
| Total: | 9055 |
| Civilians: | 8981 |
| Non-Veteran Civilians: | 6826 |
| Veteran Civilians: | 2155 |
| Currently In Military: | 74 |
| Ages 65 & Up: |
| Total: | 1428 |
| Civilians: | 1428 |
| Non-Veteran Civilians: | 336 |
| Veteran Civilians: | 1092 |
| Currently In Military: | |
| Total Females: | 11128 |
| Ages 18 to 64: |
| Total: | 9190 |
| Civilians: | 9181 |
| Non-Veteran Civilians: | 9060 |
| Veteran Civilians: | 121 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1938 |
| Civilians: | 1938 |
| Non-Veteran Civilians: | 1904 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 1262 |
| 10 to 14: | 2917 |
| 15 to 19: | 3741 |
| 20 to 24: | 2968 |
| 25 to 29: | 714 |
| 30 to 35: | 1173 |
| 36 to 39: | 39 |
| 40 to 44: | 126 |
| 45 to 59: | 269 |
| 60 to 89: | 235 |
| > 89 Minutes: | 137 |
Housing
| Total: | 30113 |
| Own: | 22917 |
| Rent: | 7196 |
Economic Statistics of Residents
Total Households: 11730
| Males 16 & Up: |
| Employed Civilian: | 7758 |
| Unemployed Civilians: | 427 |
| In Labor Force: | 8259 |
| Not In Labor Force: | 2641 |
| In Military: | 74 |
| Males & Females 16 & Up: |
| Workers: | 14210 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 13916 |
| Family Below Poverty Line: | 456 |
| Household Below Poverty: | 771 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 44472 |
| Median Household Income: | 39874 |
| Per Capita Income: | 17558 |
| Females 16 & Up: |
| Employed Civilian: | 6601 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 6954 |
| Not In Labor Force: | 4655 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 30128 |
| White: | 24934 |
| Black: | 1421 |
| Asian: | 958 |
| Pacific Islander: | 14 |
| Native American: | 438 |
| Multiracial: | 1402 |
| Other: | 961 |