Wichita, Kansas 67216
ZIP Code boundaries for 67216 in Wichita, KS
2011 Statistics for 67216
| ZIP: | 67216 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 13 mi2 / 33 km2 / 8277 acres / 33496177 m2 |
| Coordinates: | 37.60813, -97.31511 |
| Residential Addresses: | 9844 |
| Multifamily Addresses: | 83 |
| Single family Addresses: | 9232 |
| Business Addresses: | 643 |
| P.O. Boxes: | 529 |
2000 Census Data for Wichita, Kansas 67216
Gender & Ages
Total Population: 25277
| Male |
| Population: | 12408 |
| < year old: | 248 |
| Year old: | 250 |
| Age 2: | 206 |
| Age 3: | 293 |
| Age 4: | 214 |
| Age 5: | 242 |
| Age 6: | 222 |
| Age 7: | 244 |
| Age 8: | 176 |
| Age 9: | 222 |
| Age 10: | 307 |
| Age 11: | 244 |
| Age 12: | 194 |
| Age 13: | 237 |
| Age 14: | 202 |
| Age 15: | 183 |
| Age 16: | 180 |
| Age 17: | 100 |
| Age 18: | 174 |
| Age 19: | 184 |
| Age 20: | 204 |
| Age 21: | 105 |
| 22-24: |
451 |
| 25-29: |
995 |
| 30-34: |
1098 |
| 35-39: |
877 |
| 40-44: |
1049 |
| 45-49: |
853 |
| 50-54: |
641 |
| 55-59: |
360 |
| 60-61: |
187 |
| 62-64: |
259 |
| 65-66: |
199 |
| 67-69: |
144 |
| 70-74: |
318 |
| 75-79: |
187 |
| 80-84: |
106 |
| 85 & Up: | 53 |
| Female |
| Population: | 12869 |
| < year old: | 209 |
| Year old: | 153 |
| Age 2: | 258 |
| Age 3: | 207 |
| Age 4: | 377 |
| Age 5: | 247 |
| Age 6: | 230 |
| Age 7: | 171 |
| Age 8: | 249 |
| Age 9: | 137 |
| Age 10: | 213 |
| Age 11: | 202 |
| Age 12: | 240 |
| Age 13: | 230 |
| Age 14: | 191 |
| Age 15: | 191 |
| Age 16: | 166 |
| Age 17: | 186 |
| Age 18: | 177 |
| Age 19: | 174 |
| Age 20: | 187 |
| Age 21: | 149 |
| 22-24: |
629 |
| 25-29: |
1145 |
| 30-34: |
1062 |
| 35-39: |
879 |
| 40-44: |
1007 |
| 45-49: |
711 |
| 50-54: |
673 |
| 55-59: |
523 |
| 60-61: |
133 |
| 62-64: |
257 |
| 65-66: |
126 |
| 67-69: |
269 |
| 70-74: |
368 |
| 75-79: |
280 |
| 80-84: |
175 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 15022
| Male: | 7326 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 203 |
| 10th: | 230 |
| 11th: | 276 |
| 12th, No Diploma: | 258 |
| Graduates: | 2888 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 798 |
| > 1 Year, No Degree: | 1218 |
| Associates: | 344 |
| Bachelors: | 462 |
| Doctorate: | |
| Masters: | 193 |
| Female: | 7696 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 211 |
| 10th: | 363 |
| 11th: | 314 |
| 12th, No Diploma: | 286 |
| Graduates: | 2979 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 764 |
| > 1 Year, No Degree: | 1400 |
| Associates: | 291 |
| Bachelors: | 498 |
| Doctorate: | 8 |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 8444 |
| Ages 18 to 64: |
| Total: | 7437 |
| Civilians: | 7364 |
| Non-Veteran Civilians: | 5594 |
| Veteran Civilians: | 1770 |
| Currently In Military: | 73 |
| Ages 65 & Up: |
| Total: | 1007 |
| Civilians: | 1007 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 707 |
| Currently In Military: | |
| Total Females: | 9012 |
| Ages 18 to 64: |
| Total: | 7706 |
| Civilians: | 7695 |
| Non-Veteran Civilians: | 7581 |
| Veteran Civilians: | 114 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1306 |
| Civilians: | 1306 |
| Non-Veteran Civilians: | 1296 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 1062 |
| 10 to 14: | 2334 |
| 15 to 19: | 3366 |
| 20 to 24: | 2243 |
| 25 to 29: | 439 |
| 30 to 35: | 1028 |
| 36 to 39: | 62 |
| 40 to 44: | 107 |
| 45 to 59: | 211 |
| 60 to 89: | 117 |
| > 89 Minutes: | 117 |
Housing
| Total: | 25219 |
| Own: | 17920 |
| Rent: | 7299 |
Economic Statistics of Residents
Total Households: 9481
| Males 16 & Up: |
| Employed Civilian: | 6185 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 6691 |
| Not In Labor Force: | 2033 |
| In Military: | 73 |
| Males & Females 16 & Up: |
| Workers: | 11504 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 11316 |
| Family Below Poverty Line: | 706 |
| Household Below Poverty: | 1130 |
| Married Below Poverty Line: | 234 |
| Median Family Income: | 40830 |
| Median Household Income: | 36691 |
| Per Capita Income: | 15827 |
| Females 16 & Up: |
| Employed Civilian: | 5433 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 5829 |
| Not In Labor Force: | 3535 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 25277 |
| White: | 18921 |
| Black: | 2005 |
| Asian: | 1472 |
| Pacific Islander: | 59 |
| Native American: | 386 |
| Multiracial: | 1164 |
| Other: | 1270 |