Wichita, Kansas 67214
ZIP Code boundaries for 67214 in Wichita, KS
2011 Statistics for 67214
| ZIP: | 67214 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 6 mi2 / 14 km2 / 3556 acres / 14391329 m2 |
| Coordinates: | 37.707195, -97.31771 |
| Residential Addresses: | 6485 |
| Multifamily Addresses: | 271 |
| Single family Addresses: | 6214 |
| Business Addresses: | 1026 |
| P.O. Boxes: | 0 |
2000 Census Data for Wichita, Kansas 67214
Gender & Ages
Total Population: 17648
| Male |
| Population: | 8641 |
| < year old: | 195 |
| Year old: | 229 |
| Age 2: | 165 |
| Age 3: | 158 |
| Age 4: | 143 |
| Age 5: | 155 |
| Age 6: | 137 |
| Age 7: | 238 |
| Age 8: | 144 |
| Age 9: | 162 |
| Age 10: | 219 |
| Age 11: | 117 |
| Age 12: | 91 |
| Age 13: | 147 |
| Age 14: | 212 |
| Age 15: | 90 |
| Age 16: | 164 |
| Age 17: | 180 |
| Age 18: | 185 |
| Age 19: | 101 |
| Age 20: | 164 |
| Age 21: | 165 |
| 22-24: |
306 |
| 25-29: |
620 |
| 30-34: |
565 |
| 35-39: |
720 |
| 40-44: |
672 |
| 45-49: |
456 |
| 50-54: |
413 |
| 55-59: |
316 |
| 60-61: |
91 |
| 62-64: |
160 |
| 65-66: |
64 |
| 67-69: |
116 |
| 70-74: |
209 |
| 75-79: |
163 |
| 80-84: |
129 |
| 85 & Up: | 80 |
| Female |
| Population: | 9007 |
| < year old: | 110 |
| Year old: | 171 |
| Age 2: | 139 |
| Age 3: | 181 |
| Age 4: | 136 |
| Age 5: | 184 |
| Age 6: | 79 |
| Age 7: | 163 |
| Age 8: | 131 |
| Age 9: | 156 |
| Age 10: | 155 |
| Age 11: | 225 |
| Age 12: | 170 |
| Age 13: | 133 |
| Age 14: | 125 |
| Age 15: | 119 |
| Age 16: | 93 |
| Age 17: | 175 |
| Age 18: | 130 |
| Age 19: | 172 |
| Age 20: | 106 |
| Age 21: | 165 |
| 22-24: |
328 |
| 25-29: |
664 |
| 30-34: |
696 |
| 35-39: |
655 |
| 40-44: |
680 |
| 45-49: |
460 |
| 50-54: |
382 |
| 55-59: |
372 |
| 60-61: |
127 |
| 62-64: |
206 |
| 65-66: |
190 |
| 67-69: |
210 |
| 70-74: |
271 |
| 75-79: |
285 |
| 80-84: |
137 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 10235
| Male: | 4774 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 340 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 263 |
| 10th: | 211 |
| 11th: | 202 |
| 12th, No Diploma: | 367 |
| Graduates: | 1476 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 578 |
| Associates: | 218 |
| Bachelors: | 281 |
| Doctorate: | 24 |
| Masters: | 90 |
| Female: | 5461 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 220 |
| 10th: | 327 |
| 11th: | 355 |
| 12th, No Diploma: | 386 |
| Graduates: | 1677 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 867 |
| Associates: | 164 |
| Bachelors: | 283 |
| Doctorate: | |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 5695 |
| Ages 18 to 64: |
| Total: | 4934 |
| Civilians: | 4934 |
| Non-Veteran Civilians: | 4120 |
| Veteran Civilians: | 814 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 761 |
| Civilians: | 761 |
| Non-Veteran Civilians: | 328 |
| Veteran Civilians: | 433 |
| Currently In Military: | |
| Total Females: | 6362 |
| Ages 18 to 64: |
| Total: | 5143 |
| Civilians: | 5143 |
| Non-Veteran Civilians: | 5045 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1219 |
| Civilians: | 1219 |
| Non-Veteran Civilians: | 1213 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 1005 |
| 10 to 14: | 1331 |
| 15 to 19: | 1871 |
| 20 to 24: | 787 |
| 25 to 29: | 136 |
| 30 to 35: | 646 |
| 36 to 39: | 49 |
| 40 to 44: | 70 |
| 45 to 59: | 138 |
| 60 to 89: | 76 |
| > 89 Minutes: | 97 |
Housing
| Total: | 17479 |
| Own: | 7073 |
| Rent: | 10406 |
Economic Statistics of Residents
Total Households: 6864
| Males 16 & Up: |
| Employed Civilian: | 3565 |
| Unemployed Civilians: | 481 |
| In Labor Force: | 4046 |
| Not In Labor Force: | 1993 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6522 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 6333 |
| Family Below Poverty Line: | 1083 |
| Household Below Poverty: | 2005 |
| Married Below Poverty Line: | 311 |
| Median Family Income: | 26413 |
| Median Household Income: | 21119 |
| Per Capita Income: | 11813 |
| Females 16 & Up: |
| Employed Civilian: | 3201 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 3617 |
| Not In Labor Force: | 3013 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17648 |
| White: | 4268 |
| Black: | 9703 |
| Asian: | 796 |
| Pacific Islander: | 8 |
| Native American: | 233 |
| Multiracial: | 663 |
| Other: | 1977 |