Wichita, Kansas 67213
ZIP Code boundaries for 67213 in Wichita, KS
2011 Statistics for 67213
| ZIP: | 67213 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 7 mi2 / 17 km2 / 4263 acres / 17249726 m2 |
| Coordinates: | 37.66719, -97.36531 |
| Residential Addresses: | 9240 |
| Multifamily Addresses: | 562 |
| Single family Addresses: | 8535 |
| Business Addresses: | 945 |
| P.O. Boxes: | 143 |
2000 Census Data for Wichita, Kansas 67213
Gender & Ages
Total Population: 21654
| Male |
| Population: | 10499 |
| < year old: | 202 |
| Year old: | 160 |
| Age 2: | 135 |
| Age 3: | 121 |
| Age 4: | 174 |
| Age 5: | 201 |
| Age 6: | 112 |
| Age 7: | 126 |
| Age 8: | 117 |
| Age 9: | 143 |
| Age 10: | 161 |
| Age 11: | 103 |
| Age 12: | 180 |
| Age 13: | 171 |
| Age 14: | 150 |
| Age 15: | 185 |
| Age 16: | 87 |
| Age 17: | 135 |
| Age 18: | 191 |
| Age 19: | 182 |
| Age 20: | 166 |
| Age 21: | 162 |
| 22-24: |
527 |
| 25-29: |
919 |
| 30-34: |
862 |
| 35-39: |
865 |
| 40-44: |
898 |
| 45-49: |
752 |
| 50-54: |
537 |
| 55-59: |
468 |
| 60-61: |
88 |
| 62-64: |
128 |
| 65-66: |
75 |
| 67-69: |
164 |
| 70-74: |
284 |
| 75-79: |
283 |
| 80-84: |
194 |
| 85 & Up: | 91 |
| Female |
| Population: | 11155 |
| < year old: | 252 |
| Year old: | 178 |
| Age 2: | 147 |
| Age 3: | 165 |
| Age 4: | 104 |
| Age 5: | 117 |
| Age 6: | 158 |
| Age 7: | 141 |
| Age 8: | 155 |
| Age 9: | 161 |
| Age 10: | 98 |
| Age 11: | 224 |
| Age 12: | 154 |
| Age 13: | 127 |
| Age 14: | 169 |
| Age 15: | 137 |
| Age 16: | 101 |
| Age 17: | 141 |
| Age 18: | 170 |
| Age 19: | 163 |
| Age 20: | 243 |
| Age 21: | 296 |
| 22-24: |
502 |
| 25-29: |
785 |
| 30-34: |
709 |
| 35-39: |
786 |
| 40-44: |
752 |
| 45-49: |
662 |
| 50-54: |
575 |
| 55-59: |
318 |
| 60-61: |
146 |
| 62-64: |
237 |
| 65-66: |
141 |
| 67-69: |
221 |
| 70-74: |
405 |
| 75-79: |
525 |
| 80-84: |
307 |
| 85 & Up: | 483 |
Education Level of Residents
Total Population: 13660
| Male: | 6608 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 246 |
| 10th: | 266 |
| 11th: | 242 |
| 12th, No Diploma: | 384 |
| Graduates: | 2589 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 923 |
| Associates: | 236 |
| Bachelors: | 499 |
| Doctorate: | 16 |
| Masters: | 119 |
| Female: | 7052 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 395 |
| High School: |
| 9th: | 350 |
| 10th: | 379 |
| 11th: | 250 |
| 12th, No Diploma: | 434 |
| Graduates: | 2709 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 527 |
| > 1 Year, No Degree: | 867 |
| Associates: | 242 |
| Bachelors: | 534 |
| Doctorate: | 8 |
| Masters: | 186 |
Veteran Status of Residents
| Total Males: | 7836 |
| Ages 18 to 64: |
| Total: | 6745 |
| Civilians: | 6699 |
| Non-Veteran Civilians: | 5369 |
| Veteran Civilians: | 1330 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 1091 |
| Civilians: | 1091 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | 747 |
| Currently In Military: | |
| Total Females: | 8426 |
| Ages 18 to 64: |
| Total: | 6344 |
| Civilians: | 6344 |
| Non-Veteran Civilians: | 6234 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2082 |
| Civilians: | 2082 |
| Non-Veteran Civilians: | 2056 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 1297 |
| 10 to 14: | 1871 |
| 15 to 19: | 2599 |
| 20 to 24: | 1550 |
| 25 to 29: | 285 |
| 30 to 35: | 670 |
| 36 to 39: | 49 |
| 40 to 44: | 104 |
| 45 to 59: | 148 |
| 60 to 89: | 220 |
| > 89 Minutes: | 163 |
Housing
| Total: | 20975 |
| Own: | 11058 |
| Rent: | 9917 |
Economic Statistics of Residents
Total Households: 9318
| Males 16 & Up: |
| Employed Civilian: | 5353 |
| Unemployed Civilians: | 397 |
| In Labor Force: | 5796 |
| Not In Labor Force: | 2262 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 9350 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 9196 |
| Family Below Poverty Line: | 660 |
| Household Below Poverty: | 1404 |
| Married Below Poverty Line: | 285 |
| Median Family Income: | 35541 |
| Median Household Income: | 28541 |
| Per Capita Income: | 14751 |
| Females 16 & Up: |
| Employed Civilian: | 4136 |
| Unemployed Civilians: | 454 |
| In Labor Force: | 4590 |
| Not In Labor Force: | 4078 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21654 |
| White: | 17499 |
| Black: | 1343 |
| Asian: | 292 |
| Pacific Islander: | 23 |
| Native American: | 496 |
| Multiracial: | 712 |
| Other: | 1289 |