Wichita, Kansas 67212
ZIP Code boundaries for 67212 in Wichita, KS
2011 Statistics for 67212
| ZIP: | 67212 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 13 mi2 / 34 km2 / 8491 acres / 34363367 m2 |
| Coordinates: | 37.702126, -97.43629 |
| Residential Addresses: | 18804 |
| Multifamily Addresses: | 2534 |
| Single family Addresses: | 16270 |
| Business Addresses: | 630 |
| P.O. Boxes: | 0 |
2000 Census Data for Wichita, Kansas 67212
Gender & Ages
Total Population: 45685
| Male |
| Population: | 22528 |
| < year old: | 300 |
| Year old: | 397 |
| Age 2: | 374 |
| Age 3: | 344 |
| Age 4: | 353 |
| Age 5: | 366 |
| Age 6: | 392 |
| Age 7: | 300 |
| Age 8: | 471 |
| Age 9: | 403 |
| Age 10: | 397 |
| Age 11: | 506 |
| Age 12: | 371 |
| Age 13: | 382 |
| Age 14: | 430 |
| Age 15: | 378 |
| Age 16: | 348 |
| Age 17: | 294 |
| Age 18: | 360 |
| Age 19: | 226 |
| Age 20: | 291 |
| Age 21: | 239 |
| 22-24: |
910 |
| 25-29: |
1430 |
| 30-34: |
1618 |
| 35-39: |
1880 |
| 40-44: |
2063 |
| 45-49: |
1690 |
| 50-54: |
1426 |
| 55-59: |
886 |
| 60-61: |
344 |
| 62-64: |
411 |
| 65-66: |
240 |
| 67-69: |
411 |
| 70-74: |
637 |
| 75-79: |
373 |
| 80-84: |
215 |
| 85 & Up: | 72 |
| Female |
| Population: | 23157 |
| < year old: | 266 |
| Year old: | 324 |
| Age 2: | 272 |
| Age 3: | 478 |
| Age 4: | 335 |
| Age 5: | 230 |
| Age 6: | 349 |
| Age 7: | 450 |
| Age 8: | 290 |
| Age 9: | 296 |
| Age 10: | 397 |
| Age 11: | 381 |
| Age 12: | 351 |
| Age 13: | 398 |
| Age 14: | 438 |
| Age 15: | 363 |
| Age 16: | 413 |
| Age 17: | 376 |
| Age 18: | 319 |
| Age 19: | 279 |
| Age 20: | 330 |
| Age 21: | 214 |
| 22-24: |
818 |
| 25-29: |
1456 |
| 30-34: |
1615 |
| 35-39: |
1915 |
| 40-44: |
2093 |
| 45-49: |
1782 |
| 50-54: |
1484 |
| 55-59: |
991 |
| 60-61: |
334 |
| 62-64: |
434 |
| 65-66: |
412 |
| 67-69: |
387 |
| 70-74: |
695 |
| 75-79: |
608 |
| 80-84: |
230 |
| 85 & Up: | 354 |
Education Level of Residents
Total Population: 28486
| Male: | 13696 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 141 |
| 10th: | 174 |
| 11th: | 157 |
| 12th, No Diploma: | 176 |
| Graduates: | 3182 |
| Professional School: |
| Degree: | 266 |
| College/University: |
| < 1 Year: | 1236 |
| > 1 Year, No Degree: | 2488 |
| Associates: | 703 |
| Bachelors: | 3712 |
| Doctorate: | 110 |
| Masters: | 1040 |
| Female: | 14790 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 179 |
| 10th: | 274 |
| 11th: | 224 |
| 12th, No Diploma: | 271 |
| Graduates: | 4179 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 1459 |
| > 1 Year, No Degree: | 2574 |
| Associates: | 988 |
| Bachelors: | 3141 |
| Doctorate: | 67 |
| Masters: | 981 |
Veteran Status of Residents
| Total Males: | 15722 |
| Ages 18 to 64: |
| Total: | 13774 |
| Civilians: | 13671 |
| Non-Veteran Civilians: | 10783 |
| Veteran Civilians: | 2888 |
| Currently In Military: | 103 |
| Ages 65 & Up: |
| Total: | 1948 |
| Civilians: | 1948 |
| Non-Veteran Civilians: | 504 |
| Veteran Civilians: | 1444 |
| Currently In Military: | |
| Total Females: | 16750 |
| Ages 18 to 64: |
| Total: | 14064 |
| Civilians: | 14064 |
| Non-Veteran Civilians: | 13902 |
| Veteran Civilians: | 162 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2686 |
| Civilians: | 2686 |
| Non-Veteran Civilians: | 2673 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 659 |
| 5 to 9: | 2397 |
| 10 to 14: | 3661 |
| 15 to 19: | 5303 |
| 20 to 24: | 5796 |
| 25 to 29: | 1941 |
| 30 to 35: | 2459 |
| 36 to 39: | 180 |
| 40 to 44: | 174 |
| 45 to 59: | 402 |
| 60 to 89: | 246 |
| > 89 Minutes: | 289 |
Housing
| Total: | 45495 |
| Own: | 36633 |
| Rent: | 8862 |
Economic Statistics of Residents
Total Households: 17594
| Males 16 & Up: |
| Employed Civilian: | 13048 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 13506 |
| Not In Labor Force: | 2858 |
| In Military: | 103 |
| Males & Females 16 & Up: |
| Workers: | 24082 |
| Work At Home: | 575 |
| Doesn't Work At Home: | 23507 |
| Family Below Poverty Line: | 363 |
| Household Below Poverty: | 792 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 61057 |
| Median Household Income: | 52022 |
| Per Capita Income: | 22391 |
| Females 16 & Up: |
| Employed Civilian: | 11199 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 11533 |
| Not In Labor Force: | 6006 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45685 |
| White: | 41042 |
| Black: | 1086 |
| Asian: | 758 |
| Pacific Islander: | 58 |
| Native American: | 402 |
| Multiracial: | 1494 |
| Other: | 845 |