Wichita, Kansas 67211
ZIP Code boundaries for 67211 in Wichita, KS
2011 Statistics for 67211
| ZIP: | 67211 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 5 mi2 / 13 km2 / 3299 acres / 13351085 m2 |
| Coordinates: | 37.66655, -97.31729 |
| Residential Addresses: | 8705 |
| Multifamily Addresses: | 289 |
| Single family Addresses: | 8416 |
| Business Addresses: | 919 |
| P.O. Boxes: | 0 |
2000 Census Data for Wichita, Kansas 67211
Gender & Ages
Total Population: 20684
| Male |
| Population: | 10476 |
| < year old: | 289 |
| Year old: | 95 |
| Age 2: | 155 |
| Age 3: | 112 |
| Age 4: | 75 |
| Age 5: | 149 |
| Age 6: | 221 |
| Age 7: | 141 |
| Age 8: | 119 |
| Age 9: | 78 |
| Age 10: | 200 |
| Age 11: | 154 |
| Age 12: | 121 |
| Age 13: | 104 |
| Age 14: | 115 |
| Age 15: | 157 |
| Age 16: | 200 |
| Age 17: | 145 |
| Age 18: | 142 |
| Age 19: | 134 |
| Age 20: | 195 |
| Age 21: | 122 |
| 22-24: |
586 |
| 25-29: |
932 |
| 30-34: |
843 |
| 35-39: |
884 |
| 40-44: |
896 |
| 45-49: |
837 |
| 50-54: |
519 |
| 55-59: |
423 |
| 60-61: |
99 |
| 62-64: |
119 |
| 65-66: |
58 |
| 67-69: |
157 |
| 70-74: |
288 |
| 75-79: |
306 |
| 80-84: |
172 |
| 85 & Up: | 134 |
| Female |
| Population: | 10208 |
| < year old: | 167 |
| Year old: | 156 |
| Age 2: | 159 |
| Age 3: | 129 |
| Age 4: | 140 |
| Age 5: | 194 |
| Age 6: | 116 |
| Age 7: | 145 |
| Age 8: | 155 |
| Age 9: | 119 |
| Age 10: | 184 |
| Age 11: | 71 |
| Age 12: | 130 |
| Age 13: | 155 |
| Age 14: | 110 |
| Age 15: | 79 |
| Age 16: | 128 |
| Age 17: | 108 |
| Age 18: | 157 |
| Age 19: | 113 |
| Age 20: | 130 |
| Age 21: | 150 |
| 22-24: |
500 |
| 25-29: |
762 |
| 30-34: |
759 |
| 35-39: |
772 |
| 40-44: |
772 |
| 45-49: |
757 |
| 50-54: |
548 |
| 55-59: |
404 |
| 60-61: |
119 |
| 62-64: |
189 |
| 65-66: |
120 |
| 67-69: |
261 |
| 70-74: |
278 |
| 75-79: |
436 |
| 80-84: |
310 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 13380
| Male: | 6667 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 293 |
| High School: |
| 9th: | 210 |
| 10th: | 271 |
| 11th: | 296 |
| 12th, No Diploma: | 330 |
| Graduates: | 2224 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 484 |
| > 1 Year, No Degree: | 1077 |
| Associates: | 319 |
| Bachelors: | 676 |
| Doctorate: | 6 |
| Masters: | 130 |
| Female: | 6713 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 239 |
| 10th: | 256 |
| 11th: | 257 |
| 12th, No Diploma: | 425 |
| Graduates: | 2300 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 622 |
| > 1 Year, No Degree: | 992 |
| Associates: | 324 |
| Bachelors: | 561 |
| Doctorate: | 15 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 7846 |
| Ages 18 to 64: |
| Total: | 6731 |
| Civilians: | 6688 |
| Non-Veteran Civilians: | 5284 |
| Veteran Civilians: | 1404 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 1115 |
| Civilians: | 1115 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 767 |
| Currently In Military: | |
| Total Females: | 7763 |
| Ages 18 to 64: |
| Total: | 6132 |
| Civilians: | 6109 |
| Non-Veteran Civilians: | 5965 |
| Veteran Civilians: | 144 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1631 |
| Civilians: | 1631 |
| Non-Veteran Civilians: | 1609 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 1152 |
| 10 to 14: | 2382 |
| 15 to 19: | 2496 |
| 20 to 24: | 1773 |
| 25 to 29: | 350 |
| 30 to 35: | 599 |
| 36 to 39: | 44 |
| 40 to 44: | 52 |
| 45 to 59: | 120 |
| 60 to 89: | 131 |
| > 89 Minutes: | 69 |
Housing
| Total: | 20569 |
| Own: | 11085 |
| Rent: | 9484 |
Economic Statistics of Residents
Total Households: 9146
| Males 16 & Up: |
| Employed Civilian: | 5461 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 5859 |
| Not In Labor Force: | 2332 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 9552 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 9417 |
| Family Below Poverty Line: | 592 |
| Household Below Poverty: | 1259 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 35700 |
| Median Household Income: | 29794 |
| Per Capita Income: | 17015 |
| Females 16 & Up: |
| Employed Civilian: | 4216 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 4630 |
| Not In Labor Force: | 3369 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 20684 |
| White: | 15638 |
| Black: | 1647 |
| Asian: | 802 |
| Pacific Islander: | 42 |
| Native American: | 315 |
| Multiracial: | 700 |
| Other: | 1540 |