Wichita, Kansas 67210
ZIP Code boundaries for 67210 in Wichita, KS
2011 Statistics for 67210
| ZIP: | 67210 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 12 mi2 / 30 km2 / 7429 acres / 30064825 m2 |
| Coordinates: | 37.6364, -97.24784 |
| Residential Addresses: | 3417 |
| Multifamily Addresses: | 231 |
| Single family Addresses: | 3186 |
| Business Addresses: | 157 |
| P.O. Boxes: | 0 |
2000 Census Data for Wichita, Kansas 67210
Gender & Ages
Total Population: 11245
| Male |
| Population: | 5812 |
| < year old: | 194 |
| Year old: | 172 |
| Age 2: | 135 |
| Age 3: | 141 |
| Age 4: | 102 |
| Age 5: | 101 |
| Age 6: | 91 |
| Age 7: | 167 |
| Age 8: | 122 |
| Age 9: | 128 |
| Age 10: | 120 |
| Age 11: | 58 |
| Age 12: | 120 |
| Age 13: | 68 |
| Age 14: | 49 |
| Age 15: | 68 |
| Age 16: | 63 |
| Age 17: | 108 |
| Age 18: | 88 |
| Age 19: | 128 |
| Age 20: | 190 |
| Age 21: | 171 |
| 22-24: |
416 |
| 25-29: |
545 |
| 30-34: |
522 |
| 35-39: |
561 |
| 40-44: |
428 |
| 45-49: |
209 |
| 50-54: |
154 |
| 55-59: |
116 |
| 60-61: |
32 |
| 62-64: |
32 |
| 65-66: |
32 |
| 67-69: |
80 |
| 70-74: |
12 |
| 75-79: |
42 |
| 80-84: |
28 |
| 85 & Up: | 19 |
| Female |
| Population: | 5433 |
| < year old: | 132 |
| Year old: | 149 |
| Age 2: | 142 |
| Age 3: | 140 |
| Age 4: | 135 |
| Age 5: | 66 |
| Age 6: | 137 |
| Age 7: | 102 |
| Age 8: | 123 |
| Age 9: | 75 |
| Age 10: | 137 |
| Age 11: | 146 |
| Age 12: | 79 |
| Age 13: | 72 |
| Age 14: | 99 |
| Age 15: | 52 |
| Age 16: | 80 |
| Age 17: | 96 |
| Age 18: | 117 |
| Age 19: | 108 |
| Age 20: | 52 |
| Age 21: | 124 |
| 22-24: |
316 |
| 25-29: |
588 |
| 30-34: |
478 |
| 35-39: |
519 |
| 40-44: |
269 |
| 45-49: |
267 |
| 50-54: |
152 |
| 55-59: |
107 |
| 60-61: |
21 |
| 62-64: |
63 |
| 65-66: |
34 |
| 67-69: |
55 |
| 70-74: |
103 |
| 75-79: |
40 |
| 80-84: |
26 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 5566
| Male: | 2812 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 62 |
| 10th: | 116 |
| 11th: | 67 |
| 12th, No Diploma: | 151 |
| Graduates: | 780 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 446 |
| Associates: | 126 |
| Bachelors: | 381 |
| Doctorate: | |
| Masters: | 150 |
| Female: | 2754 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 130 |
| 10th: | 64 |
| 11th: | 63 |
| 12th, No Diploma: | 103 |
| Graduates: | 827 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 499 |
| Associates: | 167 |
| Bachelors: | 249 |
| Doctorate: | |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 3805 |
| Ages 18 to 64: |
| Total: | 3592 |
| Civilians: | 2595 |
| Non-Veteran Civilians: | 2059 |
| Veteran Civilians: | 536 |
| Currently In Military: | 997 |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Total Females: | 3471 |
| Ages 18 to 64: |
| Total: | 3181 |
| Civilians: | 2995 |
| Non-Veteran Civilians: | 2828 |
| Veteran Civilians: | 167 |
| Currently In Military: | 186 |
| Ages 65 & Up: |
| Total: | 290 |
| Civilians: | 290 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 193 |
| 5 to 9: | 989 |
| 10 to 14: | 1018 |
| 15 to 19: | 1038 |
| 20 to 24: | 1003 |
| 25 to 29: | 157 |
| 30 to 35: | 330 |
| 36 to 39: | 7 |
| 40 to 44: | 24 |
| 45 to 59: | 77 |
| 60 to 89: | 97 |
| > 89 Minutes: | 62 |
Housing
| Total: | 10680 |
| Own: | 4157 |
| Rent: | 6523 |
Economic Statistics of Residents
Total Households: 3463
| Males 16 & Up: |
| Employed Civilian: | 2161 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 3317 |
| Not In Labor Force: | 659 |
| In Military: | 997 |
| Males & Females 16 & Up: |
| Workers: | 5100 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 4995 |
| Family Below Poverty Line: | 323 |
| Household Below Poverty: | 481 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 40067 |
| Median Household Income: | 36657 |
| Per Capita Income: | 14313 |
| Females 16 & Up: |
| Employed Civilian: | 1863 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 2255 |
| Not In Labor Force: | 1392 |
| In Military: | 186 |
Ethnic Makeup
| Total Population: | 11245 |
| White: | 6723 |
| Black: | 1221 |
| Asian: | 1322 |
| Pacific Islander: | 6 |
| Native American: | 165 |
| Multiracial: | 514 |
| Other: | 1294 |