Wichita, Kansas 67209
ZIP Code boundaries for 67209 in Wichita, KS
2011 Statistics for 67209
| ZIP: | 67209 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 12 mi2 / 32 km2 / 7976 acres / 32276287 m2 |
| Coordinates: | 37.66363, -97.43567 |
| Residential Addresses: | 5305 |
| Multifamily Addresses: | 191 |
| Single family Addresses: | 5114 |
| Business Addresses: | 720 |
| P.O. Boxes: | 0 |
2000 Census Data for Wichita, Kansas 67209
Gender & Ages
Total Population: 12751
| Male |
| Population: | 6279 |
| < year old: | 112 |
| Year old: | 155 |
| Age 2: | 96 |
| Age 3: | 88 |
| Age 4: | 83 |
| Age 5: | 108 |
| Age 6: | 77 |
| Age 7: | 74 |
| Age 8: | 111 |
| Age 9: | 111 |
| Age 10: | 125 |
| Age 11: | 82 |
| Age 12: | 105 |
| Age 13: | 116 |
| Age 14: | 154 |
| Age 15: | 90 |
| Age 16: | 81 |
| Age 17: | 67 |
| Age 18: | 56 |
| Age 19: | 73 |
| Age 20: | 46 |
| Age 21: | 75 |
| 22-24: |
167 |
| 25-29: |
557 |
| 30-34: |
537 |
| 35-39: |
494 |
| 40-44: |
524 |
| 45-49: |
413 |
| 50-54: |
349 |
| 55-59: |
281 |
| 60-61: |
128 |
| 62-64: |
98 |
| 65-66: |
77 |
| 67-69: |
77 |
| 70-74: |
230 |
| 75-79: |
136 |
| 80-84: |
81 |
| 85 & Up: | 45 |
| Female |
| Population: | 6472 |
| < year old: | 83 |
| Year old: | 100 |
| Age 2: | 59 |
| Age 3: | 162 |
| Age 4: | 81 |
| Age 5: | 120 |
| Age 6: | 150 |
| Age 7: | 111 |
| Age 8: | 84 |
| Age 9: | 77 |
| Age 10: | 62 |
| Age 11: | 90 |
| Age 12: | 68 |
| Age 13: | 129 |
| Age 14: | 90 |
| Age 15: | 121 |
| Age 16: | 68 |
| Age 17: | 97 |
| Age 18: | 22 |
| Age 19: | 58 |
| Age 20: | 58 |
| Age 21: | 54 |
| 22-24: |
239 |
| 25-29: |
524 |
| 30-34: |
509 |
| 35-39: |
466 |
| 40-44: |
534 |
| 45-49: |
472 |
| 50-54: |
409 |
| 55-59: |
307 |
| 60-61: |
94 |
| 62-64: |
144 |
| 65-66: |
106 |
| 67-69: |
104 |
| 70-74: |
211 |
| 75-79: |
208 |
| 80-84: |
104 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 8316
| Male: | 4027 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 71 |
| 10th: | 75 |
| 11th: | 58 |
| 12th, No Diploma: | 94 |
| Graduates: | 979 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 789 |
| Associates: | 237 |
| Bachelors: | 952 |
| Doctorate: | |
| Masters: | 251 |
| Female: | 4289 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 44 |
| 10th: | 70 |
| 11th: | 82 |
| 12th, No Diploma: | 152 |
| Graduates: | 1352 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 274 |
| > 1 Year, No Degree: | 856 |
| Associates: | 313 |
| Bachelors: | 767 |
| Doctorate: | 8 |
| Masters: | 255 |
Veteran Status of Residents
| Total Males: | 4444 |
| Ages 18 to 64: |
| Total: | 3798 |
| Civilians: | 3776 |
| Non-Veteran Civilians: | 2905 |
| Veteran Civilians: | 871 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 646 |
| Civilians: | 646 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | 451 |
| Currently In Military: | |
| Total Females: | 4720 |
| Ages 18 to 64: |
| Total: | 3890 |
| Civilians: | 3890 |
| Non-Veteran Civilians: | 3801 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 590 |
| 10 to 14: | 1295 |
| 15 to 19: | 1410 |
| 20 to 24: | 1591 |
| 25 to 29: | 472 |
| 30 to 35: | 573 |
| 36 to 39: | 71 |
| 40 to 44: | 19 |
| 45 to 59: | 61 |
| 60 to 89: | 45 |
| > 89 Minutes: | 53 |
Housing
| Total: | 12609 |
| Own: | 10438 |
| Rent: | 2171 |
Economic Statistics of Residents
Total Households: 4749
| Males 16 & Up: |
| Employed Civilian: | 3583 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 3731 |
| Not In Labor Force: | 861 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 6502 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 6341 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 168 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 61438 |
| Median Household Income: | 56033 |
| Per Capita Income: | 23224 |
| Females 16 & Up: |
| Employed Civilian: | 3015 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 3110 |
| Not In Labor Force: | 1775 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12751 |
| White: | 11397 |
| Black: | 233 |
| Asian: | 482 |
| Pacific Islander: | |
| Native American: | 101 |
| Multiracial: | 260 |
| Other: | 278 |