Wichita, Kansas 67208
ZIP Code boundaries for 67208 in Wichita, KS
2011 Statistics for 67208
| ZIP: | 67208 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 5 mi2 / 13 km2 / 3320 acres / 13435840 m2 |
| Coordinates: | 37.705055, -97.27925 |
| Residential Addresses: | 8464 |
| Multifamily Addresses: | 533 |
| Single family Addresses: | 7193 |
| Business Addresses: | 893 |
| P.O. Boxes: | 738 |
2000 Census Data for Wichita, Kansas 67208
Gender & Ages
Total Population: 19476
| Male |
| Population: | 9586 |
| < year old: | 107 |
| Year old: | 166 |
| Age 2: | 119 |
| Age 3: | 152 |
| Age 4: | 139 |
| Age 5: | 207 |
| Age 6: | 143 |
| Age 7: | 127 |
| Age 8: | 139 |
| Age 9: | 139 |
| Age 10: | 189 |
| Age 11: | 138 |
| Age 12: | 166 |
| Age 13: | 197 |
| Age 14: | 148 |
| Age 15: | 164 |
| Age 16: | 146 |
| Age 17: | 174 |
| Age 18: | 204 |
| Age 19: | 108 |
| Age 20: | 199 |
| Age 21: | 147 |
| 22-24: |
698 |
| 25-29: |
954 |
| 30-34: |
606 |
| 35-39: |
678 |
| 40-44: |
690 |
| 45-49: |
606 |
| 50-54: |
508 |
| 55-59: |
307 |
| 60-61: |
116 |
| 62-64: |
122 |
| 65-66: |
82 |
| 67-69: |
151 |
| 70-74: |
194 |
| 75-79: |
200 |
| 80-84: |
123 |
| 85 & Up: | 133 |
| Female |
| Population: | 9890 |
| < year old: | 126 |
| Year old: | 141 |
| Age 2: | 189 |
| Age 3: | 137 |
| Age 4: | 139 |
| Age 5: | 173 |
| Age 6: | 124 |
| Age 7: | 159 |
| Age 8: | 152 |
| Age 9: | 121 |
| Age 10: | 117 |
| Age 11: | 193 |
| Age 12: | 89 |
| Age 13: | 157 |
| Age 14: | 98 |
| Age 15: | 148 |
| Age 16: | 108 |
| Age 17: | 83 |
| Age 18: | 109 |
| Age 19: | 128 |
| Age 20: | 177 |
| Age 21: | 248 |
| 22-24: |
535 |
| 25-29: |
767 |
| 30-34: |
559 |
| 35-39: |
687 |
| 40-44: |
928 |
| 45-49: |
642 |
| 50-54: |
535 |
| 55-59: |
430 |
| 60-61: |
86 |
| 62-64: |
150 |
| 65-66: |
80 |
| 67-69: |
183 |
| 70-74: |
244 |
| 75-79: |
412 |
| 80-84: |
275 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 11709
| Male: | 5470 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 55 |
| 10th: | 140 |
| 11th: | 31 |
| 12th, No Diploma: | 122 |
| Graduates: | 1117 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 1158 |
| Associates: | 298 |
| Bachelors: | 1175 |
| Doctorate: | 136 |
| Masters: | 429 |
| Female: | 6239 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 45 |
| 10th: | 143 |
| 11th: | 127 |
| 12th, No Diploma: | 119 |
| Graduates: | 1502 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 1288 |
| Associates: | 294 |
| Bachelors: | 1206 |
| Doctorate: | 28 |
| Masters: | 592 |
Veteran Status of Residents
| Total Males: | 6826 |
| Ages 18 to 64: |
| Total: | 5943 |
| Civilians: | 5915 |
| Non-Veteran Civilians: | 5030 |
| Veteran Civilians: | 885 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 883 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 524 |
| Currently In Military: | |
| Total Females: | 7436 |
| Ages 18 to 64: |
| Total: | 5981 |
| Civilians: | 5967 |
| Non-Veteran Civilians: | 5846 |
| Veteran Civilians: | 121 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1455 |
| Civilians: | 1455 |
| Non-Veteran Civilians: | 1425 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 1347 |
| 10 to 14: | 2412 |
| 15 to 19: | 2484 |
| 20 to 24: | 1296 |
| 25 to 29: | 204 |
| 30 to 35: | 557 |
| 36 to 39: | 72 |
| 40 to 44: | 57 |
| 45 to 59: | 78 |
| 60 to 89: | 126 |
| > 89 Minutes: | 72 |
Housing
| Total: | 19050 |
| Own: | 11531 |
| Rent: | 7519 |
Economic Statistics of Residents
Total Households: 8161
| Males 16 & Up: |
| Employed Civilian: | 5034 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 5302 |
| Not In Labor Force: | 1844 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 9198 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 8945 |
| Family Below Poverty Line: | 525 |
| Household Below Poverty: | 1468 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 46449 |
| Median Household Income: | 34291 |
| Per Capita Income: | 20510 |
| Females 16 & Up: |
| Employed Civilian: | 4270 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 4569 |
| Not In Labor Force: | 3058 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 19476 |
| White: | 11239 |
| Black: | 5804 |
| Asian: | 980 |
| Pacific Islander: | 16 |
| Native American: | 196 |
| Multiracial: | 967 |
| Other: | 274 |