Wichita, Kansas 67203
ZIP Code boundaries for 67203 in Wichita, KS
2011 Statistics for 67203
| ZIP: | 67203 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 8 mi2 / 20 km2 / 4823 acres / 19516523 m2 |
| Coordinates: | 37.704098, -97.36502 |
| Residential Addresses: | 13594 |
| Multifamily Addresses: | 1832 |
| Single family Addresses: | 11762 |
| Business Addresses: | 998 |
| P.O. Boxes: | 0 |
2000 Census Data for Wichita, Kansas 67203
Gender & Ages
Total Population: 30846
| Male |
| Population: | 15472 |
| < year old: | 223 |
| Year old: | 314 |
| Age 2: | 182 |
| Age 3: | 261 |
| Age 4: | 214 |
| Age 5: | 220 |
| Age 6: | 208 |
| Age 7: | 217 |
| Age 8: | 134 |
| Age 9: | 228 |
| Age 10: | 187 |
| Age 11: | 220 |
| Age 12: | 89 |
| Age 13: | 96 |
| Age 14: | 159 |
| Age 15: | 144 |
| Age 16: | 178 |
| Age 17: | 263 |
| Age 18: | 182 |
| Age 19: | 242 |
| Age 20: | 236 |
| Age 21: | 312 |
| 22-24: |
786 |
| 25-29: |
1635 |
| 30-34: |
1404 |
| 35-39: |
1374 |
| 40-44: |
1211 |
| 45-49: |
1083 |
| 50-54: |
840 |
| 55-59: |
602 |
| 60-61: |
145 |
| 62-64: |
268 |
| 65-66: |
185 |
| 67-69: |
257 |
| 70-74: |
325 |
| 75-79: |
431 |
| 80-84: |
244 |
| 85 & Up: | 173 |
| Female |
| Population: | 15374 |
| < year old: | 216 |
| Year old: | 222 |
| Age 2: | 201 |
| Age 3: | 219 |
| Age 4: | 203 |
| Age 5: | 174 |
| Age 6: | 200 |
| Age 7: | 160 |
| Age 8: | 215 |
| Age 9: | 170 |
| Age 10: | 173 |
| Age 11: | 203 |
| Age 12: | 199 |
| Age 13: | 152 |
| Age 14: | 124 |
| Age 15: | 196 |
| Age 16: | 57 |
| Age 17: | 172 |
| Age 18: | 186 |
| Age 19: | 201 |
| Age 20: | 242 |
| Age 21: | 265 |
| 22-24: |
720 |
| 25-29: |
1331 |
| 30-34: |
1095 |
| 35-39: |
907 |
| 40-44: |
1222 |
| 45-49: |
1079 |
| 50-54: |
864 |
| 55-59: |
722 |
| 60-61: |
183 |
| 62-64: |
244 |
| 65-66: |
214 |
| 67-69: |
308 |
| 70-74: |
659 |
| 75-79: |
646 |
| 80-84: |
470 |
| 85 & Up: | 560 |
Education Level of Residents
Total Population: 20681
| Male: | 10177 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 277 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 279 |
| 10th: | 252 |
| 11th: | 338 |
| 12th, No Diploma: | 287 |
| Graduates: | 3313 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 783 |
| > 1 Year, No Degree: | 1560 |
| Associates: | 354 |
| Bachelors: | 1516 |
| Doctorate: | 87 |
| Masters: | 479 |
| Female: | 10504 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 208 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 326 |
| 10th: | 263 |
| 11th: | 318 |
| 12th, No Diploma: | 407 |
| Graduates: | 3383 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 959 |
| > 1 Year, No Degree: | 1361 |
| Associates: | 414 |
| Bachelors: | 1700 |
| Doctorate: | 34 |
| Masters: | 568 |
Veteran Status of Residents
| Total Males: | 11935 |
| Ages 18 to 64: |
| Total: | 10320 |
| Civilians: | 10303 |
| Non-Veteran Civilians: | 8460 |
| Veteran Civilians: | 1843 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1615 |
| Civilians: | 1615 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 1054 |
| Currently In Military: | |
| Total Females: | 12118 |
| Ages 18 to 64: |
| Total: | 9261 |
| Civilians: | 9246 |
| Non-Veteran Civilians: | 9127 |
| Veteran Civilians: | 119 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2857 |
| Civilians: | 2857 |
| Non-Veteran Civilians: | 2821 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 385 |
| 5 to 9: | 1678 |
| 10 to 14: | 3373 |
| 15 to 19: | 3805 |
| 20 to 24: | 2845 |
| 25 to 29: | 559 |
| 30 to 35: | 1006 |
| 36 to 39: | 85 |
| 40 to 44: | 145 |
| 45 to 59: | 116 |
| 60 to 89: | 156 |
| > 89 Minutes: | 190 |
Housing
| Total: | 29144 |
| Own: | 16314 |
| Rent: | 12830 |
Economic Statistics of Residents
Total Households: 13446
| Males 16 & Up: |
| Employed Civilian: | 8001 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 8489 |
| Not In Labor Force: | 3887 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 14674 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 14343 |
| Family Below Poverty Line: | 636 |
| Household Below Poverty: | 1304 |
| Married Below Poverty Line: | 194 |
| Median Family Income: | 41642 |
| Median Household Income: | 34345 |
| Per Capita Income: | 19231 |
| Females 16 & Up: |
| Employed Civilian: | 6824 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 7222 |
| Not In Labor Force: | 5125 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 30846 |
| White: | 24347 |
| Black: | 1727 |
| Asian: | 269 |
| Pacific Islander: | 44 |
| Native American: | 414 |
| Multiracial: | 1024 |
| Other: | 3021 |