Towanda, Kansas 67144
ZIP Code boundaries for 67144 in Towanda, KS
2011 Statistics for 67144
| ZIP: | 67144 |
| Name: | TOWANDA |
| County: | BUTLER |
| Area: | 50 mi2 / 130 km2 / 32166 acres / 130172689 m2 |
| Coordinates: | 37.814186, -97.01044 |
| Residential Addresses: | 1036 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 732 |
| Business Addresses: | 35 |
| P.O. Boxes: | 304 |
2000 Census Data for Towanda, Kansas 67144
Gender & Ages
Total Population: 2952
| Male |
| Population: | 1425 |
| < year old: | 13 |
| Year old: | 37 |
| Age 2: | 27 |
| Age 3: | 19 |
| Age 4: | 18 |
| Age 5: | 14 |
| Age 6: | 19 |
| Age 7: | 2 |
| Age 8: | 72 |
| Age 9: | 21 |
| Age 10: | 52 |
| Age 11: | 24 |
| Age 12: | 16 |
| Age 13: | 12 |
| Age 14: | 31 |
| Age 15: | 21 |
| Age 16: | 20 |
| Age 17: | 35 |
| Age 18: | 17 |
| Age 19: | 7 |
| Age 20: | 13 |
| Age 21: | 7 |
| 22-24: |
65 |
| 25-29: |
55 |
| 30-34: |
80 |
| 35-39: |
160 |
| 40-44: |
116 |
| 45-49: |
93 |
| 50-54: |
110 |
| 55-59: |
96 |
| 60-61: |
15 |
| 62-64: |
15 |
| 65-66: |
12 |
| 67-69: |
50 |
| 70-74: |
36 |
| 75-79: |
23 |
| 80-84: |
|
| 85 & Up: | 2 |
| Female |
| Population: | 1527 |
| < year old: | 9 |
| Year old: | 33 |
| Age 2: | 24 |
| Age 3: | 8 |
| Age 4: | 15 |
| Age 5: | 27 |
| Age 6: | 41 |
| Age 7: | 25 |
| Age 8: | 35 |
| Age 9: | 40 |
| Age 10: | 36 |
| Age 11: | 18 |
| Age 12: | 26 |
| Age 13: | 26 |
| Age 14: | 24 |
| Age 15: | 34 |
| Age 16: | 9 |
| Age 17: | 21 |
| Age 18: | 18 |
| Age 19: | 18 |
| Age 20: | 12 |
| Age 21: | 2 |
| 22-24: |
25 |
| 25-29: |
64 |
| 30-34: |
117 |
| 35-39: |
136 |
| 40-44: |
128 |
| 45-49: |
134 |
| 50-54: |
110 |
| 55-59: |
64 |
| 60-61: |
24 |
| 62-64: |
47 |
| 65-66: |
21 |
| 67-69: |
41 |
| 70-74: |
46 |
| 75-79: |
28 |
| 80-84: |
9 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 1864
| Male: | 863 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 10 |
| 10th: | 12 |
| 11th: | 10 |
| 12th, No Diploma: | 14 |
| Graduates: | 318 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 132 |
| Associates: | 64 |
| Bachelors: | 137 |
| Doctorate: | 21 |
| Masters: | 13 |
| Female: | 1001 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 35 |
| 10th: | 26 |
| 11th: | 12 |
| 12th, No Diploma: | 24 |
| Graduates: | 304 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 179 |
| Associates: | 68 |
| Bachelors: | 149 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 972 |
| Ages 18 to 64: |
| Total: | 849 |
| Civilians: | 847 |
| Non-Veteran Civilians: | 690 |
| Veteran Civilians: | 157 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 1076 |
| Ages 18 to 64: |
| Total: | 899 |
| Civilians: | 899 |
| Non-Veteran Civilians: | 888 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 101 |
| 10 to 14: | 137 |
| 15 to 19: | 206 |
| 20 to 24: | 179 |
| 25 to 29: | 176 |
| 30 to 35: | 284 |
| 36 to 39: | 85 |
| 40 to 44: | 80 |
| 45 to 59: | 49 |
| 60 to 89: | 23 |
| > 89 Minutes: | 13 |
Housing
| Total: | 2952 |
| Own: | 2579 |
| Rent: | 373 |
Economic Statistics of Residents
Total Households: 1025
| Males 16 & Up: |
| Employed Civilian: | 802 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 837 |
| Not In Labor Force: | 190 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1439 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 1400 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 61 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 54773 |
| Median Household Income: | 49861 |
| Per Capita Income: | 19465 |
| Females 16 & Up: |
| Employed Civilian: | 647 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 658 |
| Not In Labor Force: | 448 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2952 |
| White: | 2771 |
| Black: | 37 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 107 |
| Other: | 3 |