Wichita, Kansas 67219
ZIP Code boundaries for 67219 in Wichita, KS
2011 Statistics for 67219
| ZIP: | 67219 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 14 mi2 / 37 km2 / 9223 acres / 37322436 m2 |
| Coordinates: | 37.77094, -97.31729 |
| Residential Addresses: | 4344 |
| Multifamily Addresses: | 362 |
| Single family Addresses: | 3982 |
| Business Addresses: | 371 |
| P.O. Boxes: | 0 |
2000 Census Data for Wichita, Kansas 67219
Gender & Ages
Total Population: 10488
| Male |
| Population: | 5100 |
| < year old: | 85 |
| Year old: | 108 |
| Age 2: | 101 |
| Age 3: | 105 |
| Age 4: | 67 |
| Age 5: | 53 |
| Age 6: | 148 |
| Age 7: | 107 |
| Age 8: | 134 |
| Age 9: | 165 |
| Age 10: | 84 |
| Age 11: | 99 |
| Age 12: | 108 |
| Age 13: | 89 |
| Age 14: | 94 |
| Age 15: | 121 |
| Age 16: | 47 |
| Age 17: | 120 |
| Age 18: | 75 |
| Age 19: | 37 |
| Age 20: | 52 |
| Age 21: | 22 |
| 22-24: |
267 |
| 25-29: |
317 |
| 30-34: |
366 |
| 35-39: |
379 |
| 40-44: |
352 |
| 45-49: |
281 |
| 50-54: |
270 |
| 55-59: |
202 |
| 60-61: |
46 |
| 62-64: |
125 |
| 65-66: |
55 |
| 67-69: |
135 |
| 70-74: |
119 |
| 75-79: |
88 |
| 80-84: |
77 |
| 85 & Up: | |
| Female |
| Population: | 5388 |
| < year old: | 36 |
| Year old: | 29 |
| Age 2: | 94 |
| Age 3: | 113 |
| Age 4: | 122 |
| Age 5: | 95 |
| Age 6: | 114 |
| Age 7: | 156 |
| Age 8: | 68 |
| Age 9: | 90 |
| Age 10: | 95 |
| Age 11: | 86 |
| Age 12: | 99 |
| Age 13: | 88 |
| Age 14: | 90 |
| Age 15: | 66 |
| Age 16: | 77 |
| Age 17: | 53 |
| Age 18: | 77 |
| Age 19: | 82 |
| Age 20: | 69 |
| Age 21: | 82 |
| 22-24: |
184 |
| 25-29: |
413 |
| 30-34: |
387 |
| 35-39: |
483 |
| 40-44: |
363 |
| 45-49: |
299 |
| 50-54: |
364 |
| 55-59: |
253 |
| 60-61: |
101 |
| 62-64: |
123 |
| 65-66: |
69 |
| 67-69: |
93 |
| 70-74: |
168 |
| 75-79: |
107 |
| 80-84: |
64 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 6135
| Male: | 2812 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 93 |
| 10th: | 172 |
| 11th: | 167 |
| 12th, No Diploma: | 181 |
| Graduates: | 835 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 281 |
| > 1 Year, No Degree: | 414 |
| Associates: | 93 |
| Bachelors: | 287 |
| Doctorate: | 9 |
| Masters: | 45 |
| Female: | 3323 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 65 |
| 10th: | 158 |
| 11th: | 146 |
| 12th, No Diploma: | 150 |
| Graduates: | 1303 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 338 |
| > 1 Year, No Degree: | 501 |
| Associates: | 119 |
| Bachelors: | 239 |
| Doctorate: | |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 3265 |
| Ages 18 to 64: |
| Total: | 2791 |
| Civilians: | 2774 |
| Non-Veteran Civilians: | 2228 |
| Veteran Civilians: | 546 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 3817 |
| Ages 18 to 64: |
| Total: | 3280 |
| Civilians: | 3269 |
| Non-Veteran Civilians: | 3182 |
| Veteran Civilians: | 87 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 537 |
| Civilians: | 537 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 434 |
| 10 to 14: | 696 |
| 15 to 19: | 789 |
| 20 to 24: | 1318 |
| 25 to 29: | 258 |
| 30 to 35: | 375 |
| 36 to 39: | 45 |
| 40 to 44: | 32 |
| 45 to 59: | 19 |
| 60 to 89: | 63 |
| > 89 Minutes: | 66 |
Housing
| Total: | 10425 |
| Own: | 6973 |
| Rent: | 3452 |
Economic Statistics of Residents
Total Households: 3783
| Males 16 & Up: |
| Employed Civilian: | 2277 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 2486 |
| Not In Labor Force: | 946 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 4400 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 4248 |
| Family Below Poverty Line: | 313 |
| Household Below Poverty: | 572 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 40622 |
| Median Household Income: | 34594 |
| Per Capita Income: | 14691 |
| Females 16 & Up: |
| Employed Civilian: | 2184 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 2414 |
| Not In Labor Force: | 1533 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 10488 |
| White: | 6154 |
| Black: | 3192 |
| Asian: | 103 |
| Pacific Islander: | |
| Native American: | 145 |
| Multiracial: | 280 |
| Other: | 614 |