2011 Statistics for 67110
| ZIP: | 67110 |
| Name: | MULVANE |
| County: | SUMNER |
| Area: | 55 mi2 / 141 km2 / 34962 acres / 141485850 m2 |
| Coordinates: | 37.469177, -97.22904 |
| Residential Addresses: | 3245 |
| Multifamily Addresses: | 90 |
| Single family Addresses: | 3029 |
| Business Addresses: | 165 |
| P.O. Boxes: | 126 |
2000 Census Data for Mulvane, Kansas 67110
Gender & Ages
Total Population: 7595
| Male |
| Population: | 3693 |
| < year old: | 50 |
| Year old: | 62 |
| Age 2: | 48 |
| Age 3: | 48 |
| Age 4: | 40 |
| Age 5: | 74 |
| Age 6: | 22 |
| Age 7: | 98 |
| Age 8: | 85 |
| Age 9: | 77 |
| Age 10: | 72 |
| Age 11: | 62 |
| Age 12: | 54 |
| Age 13: | 49 |
| Age 14: | 84 |
| Age 15: | 85 |
| Age 16: | 60 |
| Age 17: | 39 |
| Age 18: | 70 |
| Age 19: | 24 |
| Age 20: | 33 |
| Age 21: | 52 |
| 22-24: |
79 |
| 25-29: |
219 |
| 30-34: |
238 |
| 35-39: |
317 |
| 40-44: |
287 |
| 45-49: |
304 |
| 50-54: |
201 |
| 55-59: |
196 |
| 60-61: |
50 |
| 62-64: |
68 |
| 65-66: |
89 |
| 67-69: |
71 |
| 70-74: |
154 |
| 75-79: |
58 |
| 80-84: |
55 |
| 85 & Up: | 19 |
| Female |
| Population: | 3902 |
| < year old: | 62 |
| Year old: | 33 |
| Age 2: | 48 |
| Age 3: | 28 |
| Age 4: | 48 |
| Age 5: | 65 |
| Age 6: | 40 |
| Age 7: | 52 |
| Age 8: | 86 |
| Age 9: | 43 |
| Age 10: | 78 |
| Age 11: | 67 |
| Age 12: | 45 |
| Age 13: | 73 |
| Age 14: | 64 |
| Age 15: | 65 |
| Age 16: | 104 |
| Age 17: | 75 |
| Age 18: | 65 |
| Age 19: | 65 |
| Age 20: | 45 |
| Age 21: | 53 |
| 22-24: |
99 |
| 25-29: |
205 |
| 30-34: |
246 |
| 35-39: |
318 |
| 40-44: |
312 |
| 45-49: |
273 |
| 50-54: |
225 |
| 55-59: |
136 |
| 60-61: |
71 |
| 62-64: |
148 |
| 65-66: |
56 |
| 67-69: |
95 |
| 70-74: |
155 |
| 75-79: |
102 |
| 80-84: |
118 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 4825
| Male: | 2326 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 29 |
| 10th: | 72 |
| 11th: | 67 |
| 12th, No Diploma: | 76 |
| Graduates: | 699 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 441 |
| Associates: | 167 |
| Bachelors: | 333 |
| Doctorate: | 8 |
| Masters: | 96 |
| Female: | 2499 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 38 |
| 10th: | 63 |
| 11th: | 58 |
| 12th, No Diploma: | 84 |
| Graduates: | 844 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 404 |
| Associates: | 214 |
| Bachelors: | 419 |
| Doctorate: | |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 2584 |
| Ages 18 to 64: |
| Total: | 2138 |
| Civilians: | 2088 |
| Non-Veteran Civilians: | 1634 |
| Veteran Civilians: | 454 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 284 |
| Currently In Military: | |
| Total Females: | 2826 |
| Ages 18 to 64: |
| Total: | 2261 |
| Civilians: | 2261 |
| Non-Veteran Civilians: | 2225 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 565 |
| Civilians: | 565 |
| Non-Veteran Civilians: | 557 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 347 |
| 10 to 14: | 319 |
| 15 to 19: | 279 |
| 20 to 24: | 690 |
| 25 to 29: | 400 |
| 30 to 35: | 898 |
| 36 to 39: | 123 |
| 40 to 44: | 77 |
| 45 to 59: | 100 |
| 60 to 89: | 42 |
| > 89 Minutes: | 28 |
Housing
| Total: | 7535 |
| Own: | 6322 |
| Rent: | 1213 |
Economic Statistics of Residents
Total Households: 2860
| Males 16 & Up: |
| Employed Civilian: | 1965 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 2137 |
| Not In Labor Force: | 546 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 3557 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 3446 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 150 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 56549 |
| Median Household Income: | 48949 |
| Per Capita Income: | 21821 |
| Females 16 & Up: |
| Employed Civilian: | 1629 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1686 |
| Not In Labor Force: | 1319 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7595 |
| White: | 7221 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 87 |
| Multiracial: | 243 |
| Other: | 44 |