Wichita, Kansas 67207
ZIP Code boundaries for 67207 in Wichita, KS
2011 Statistics for 67207
| ZIP: | 67207 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 9 mi2 / 24 km2 / 5918 acres / 23947376 m2 |
| Coordinates: | 37.66761, -97.22364 |
| Residential Addresses: | 11885 |
| Multifamily Addresses: | 2554 |
| Single family Addresses: | 9331 |
| Business Addresses: | 696 |
| P.O. Boxes: | 0 |
2000 Census Data for Wichita, Kansas 67207
Gender & Ages
Total Population: 22734
| Male |
| Population: | 11091 |
| < year old: | 241 |
| Year old: | 204 |
| Age 2: | 163 |
| Age 3: | 150 |
| Age 4: | 179 |
| Age 5: | 190 |
| Age 6: | 161 |
| Age 7: | 230 |
| Age 8: | 113 |
| Age 9: | 179 |
| Age 10: | 76 |
| Age 11: | 123 |
| Age 12: | 130 |
| Age 13: | 127 |
| Age 14: | 86 |
| Age 15: | 102 |
| Age 16: | 55 |
| Age 17: | 103 |
| Age 18: | 152 |
| Age 19: | 138 |
| Age 20: | 205 |
| Age 21: | 178 |
| 22-24: |
628 |
| 25-29: |
1047 |
| 30-34: |
1058 |
| 35-39: |
829 |
| 40-44: |
994 |
| 45-49: |
792 |
| 50-54: |
685 |
| 55-59: |
454 |
| 60-61: |
189 |
| 62-64: |
163 |
| 65-66: |
116 |
| 67-69: |
177 |
| 70-74: |
290 |
| 75-79: |
231 |
| 80-84: |
97 |
| 85 & Up: | 56 |
| Female |
| Population: | 11643 |
| < year old: | 186 |
| Year old: | 138 |
| Age 2: | 193 |
| Age 3: | 229 |
| Age 4: | 159 |
| Age 5: | 199 |
| Age 6: | 123 |
| Age 7: | 183 |
| Age 8: | 217 |
| Age 9: | 138 |
| Age 10: | 210 |
| Age 11: | 80 |
| Age 12: | 147 |
| Age 13: | 73 |
| Age 14: | 115 |
| Age 15: | 155 |
| Age 16: | 203 |
| Age 17: | 142 |
| Age 18: | 164 |
| Age 19: | 168 |
| Age 20: | 192 |
| Age 21: | 286 |
| 22-24: |
724 |
| 25-29: |
1103 |
| 30-34: |
717 |
| 35-39: |
944 |
| 40-44: |
889 |
| 45-49: |
792 |
| 50-54: |
650 |
| 55-59: |
489 |
| 60-61: |
140 |
| 62-64: |
200 |
| 65-66: |
143 |
| 67-69: |
250 |
| 70-74: |
281 |
| 75-79: |
327 |
| 80-84: |
167 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 14397
| Male: | 7178 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 82 |
| 10th: | 93 |
| 11th: | 90 |
| 12th, No Diploma: | 159 |
| Graduates: | 1542 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 751 |
| > 1 Year, No Degree: | 1419 |
| Associates: | 536 |
| Bachelors: | 1641 |
| Doctorate: | 86 |
| Masters: | 423 |
| Female: | 7219 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 111 |
| 10th: | 134 |
| 11th: | 77 |
| 12th, No Diploma: | 246 |
| Graduates: | 1797 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 732 |
| > 1 Year, No Degree: | 1291 |
| Associates: | 491 |
| Bachelors: | 1524 |
| Doctorate: | 46 |
| Masters: | 543 |
Veteran Status of Residents
| Total Males: | 8479 |
| Ages 18 to 64: |
| Total: | 7512 |
| Civilians: | 7136 |
| Non-Veteran Civilians: | 5422 |
| Veteran Civilians: | 1714 |
| Currently In Military: | 376 |
| Ages 65 & Up: |
| Total: | 967 |
| Civilians: | 967 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | 681 |
| Currently In Military: | |
| Total Females: | 8753 |
| Ages 18 to 64: |
| Total: | 7458 |
| Civilians: | 7350 |
| Non-Veteran Civilians: | 7060 |
| Veteran Civilians: | 290 |
| Currently In Military: | 108 |
| Ages 65 & Up: |
| Total: | 1295 |
| Civilians: | 1295 |
| Non-Veteran Civilians: | 1267 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 1760 |
| 10 to 14: | 2843 |
| 15 to 19: | 3110 |
| 20 to 24: | 2319 |
| 25 to 29: | 378 |
| 30 to 35: | 927 |
| 36 to 39: | 71 |
| 40 to 44: | 55 |
| 45 to 59: | 77 |
| 60 to 89: | 144 |
| > 89 Minutes: | 143 |
Housing
| Total: | 22654 |
| Own: | 13354 |
| Rent: | 9300 |
Economic Statistics of Residents
Total Households: 10082
| Males 16 & Up: |
| Employed Civilian: | 6356 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 6944 |
| Not In Labor Force: | 1693 |
| In Military: | 376 |
| Males & Females 16 & Up: |
| Workers: | 12391 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 12126 |
| Family Below Poverty Line: | 347 |
| Household Below Poverty: | 687 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 52025 |
| Median Household Income: | 43251 |
| Per Capita Income: | 23168 |
| Females 16 & Up: |
| Employed Civilian: | 5706 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 6017 |
| Not In Labor Force: | 3081 |
| In Military: | 108 |
Ethnic Makeup
| Total Population: | 22734 |
| White: | 16809 |
| Black: | 2505 |
| Asian: | 1776 |
| Pacific Islander: | 39 |
| Native American: | 202 |
| Multiracial: | 853 |
| Other: | 550 |