Wichita, Kansas 67206
ZIP Code boundaries for 67206 in Wichita, KS
2011 Statistics for 67206
| ZIP: | 67206 |
| Name: | WICHITA |
| County: | SEDGWICK |
| Area: | 11 mi2 / 27 km2 / 6755 acres / 27335992 m2 |
| Coordinates: | 37.70363, -97.22463 |
| Residential Addresses: | 6973 |
| Multifamily Addresses: | 1031 |
| Single family Addresses: | 5942 |
| Business Addresses: | 709 |
| P.O. Boxes: | 0 |
2000 Census Data for Wichita, Kansas 67206
Gender & Ages
Total Population: 13388
| Male |
| Population: | 6426 |
| < year old: | 43 |
| Year old: | 51 |
| Age 2: | 97 |
| Age 3: | 78 |
| Age 4: | 76 |
| Age 5: | 86 |
| Age 6: | 104 |
| Age 7: | 75 |
| Age 8: | 63 |
| Age 9: | 139 |
| Age 10: | 83 |
| Age 11: | 96 |
| Age 12: | 108 |
| Age 13: | 99 |
| Age 14: | 110 |
| Age 15: | 130 |
| Age 16: | 79 |
| Age 17: | 127 |
| Age 18: | 128 |
| Age 19: | 73 |
| Age 20: | 123 |
| Age 21: | 42 |
| 22-24: |
233 |
| 25-29: |
292 |
| 30-34: |
247 |
| 35-39: |
470 |
| 40-44: |
570 |
| 45-49: |
493 |
| 50-54: |
527 |
| 55-59: |
352 |
| 60-61: |
87 |
| 62-64: |
194 |
| 65-66: |
136 |
| 67-69: |
130 |
| 70-74: |
282 |
| 75-79: |
244 |
| 80-84: |
119 |
| 85 & Up: | 40 |
| Female |
| Population: | 6962 |
| < year old: | 54 |
| Year old: | 56 |
| Age 2: | 118 |
| Age 3: | 64 |
| Age 4: | 74 |
| Age 5: | 75 |
| Age 6: | 53 |
| Age 7: | 40 |
| Age 8: | 129 |
| Age 9: | 141 |
| Age 10: | 68 |
| Age 11: | 146 |
| Age 12: | 99 |
| Age 13: | 88 |
| Age 14: | 111 |
| Age 15: | 126 |
| Age 16: | 81 |
| Age 17: | 66 |
| Age 18: | 89 |
| Age 19: | 76 |
| Age 20: | 75 |
| Age 21: | 72 |
| 22-24: |
327 |
| 25-29: |
373 |
| 30-34: |
309 |
| 35-39: |
385 |
| 40-44: |
572 |
| 45-49: |
530 |
| 50-54: |
564 |
| 55-59: |
358 |
| 60-61: |
156 |
| 62-64: |
208 |
| 65-66: |
73 |
| 67-69: |
198 |
| 70-74: |
332 |
| 75-79: |
293 |
| 80-84: |
187 |
| 85 & Up: | 196 |
Education Level of Residents
Total Population: 8917
| Male: | 4183 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | |
| 10th: | 40 |
| 11th: | 11 |
| 12th, No Diploma: | 42 |
| Graduates: | 407 |
| Professional School: |
| Degree: | 626 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 560 |
| Associates: | 92 |
| Bachelors: | 1538 |
| Doctorate: | 81 |
| Masters: | 547 |
| Female: | 4734 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 26 |
| 10th: | 18 |
| 11th: | 50 |
| 12th, No Diploma: | 94 |
| Graduates: | 750 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 1066 |
| Associates: | 170 |
| Bachelors: | 1464 |
| Doctorate: | 62 |
| Masters: | 495 |
Veteran Status of Residents
| Total Males: | 4782 |
| Ages 18 to 64: |
| Total: | 3831 |
| Civilians: | 3773 |
| Non-Veteran Civilians: | 3150 |
| Veteran Civilians: | 623 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 951 |
| Civilians: | 951 |
| Non-Veteran Civilians: | 241 |
| Veteran Civilians: | 710 |
| Currently In Military: | |
| Total Females: | 5373 |
| Ages 18 to 64: |
| Total: | 4094 |
| Civilians: | 4091 |
| Non-Veteran Civilians: | 4033 |
| Veteran Civilians: | 58 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1279 |
| Civilians: | 1279 |
| Non-Veteran Civilians: | 1274 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 265 |
| 5 to 9: | 749 |
| 10 to 14: | 1644 |
| 15 to 19: | 1713 |
| 20 to 24: | 1172 |
| 25 to 29: | 183 |
| 30 to 35: | 345 |
| 36 to 39: | 31 |
| 40 to 44: | 43 |
| 45 to 59: | 15 |
| 60 to 89: | 15 |
| > 89 Minutes: | 4 |
Housing
| Total: | 13271 |
| Own: | 10517 |
| Rent: | 2754 |
Economic Statistics of Residents
Total Households: 5561
| Males 16 & Up: |
| Employed Civilian: | 3586 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 3712 |
| Not In Labor Force: | 1276 |
| In Military: | 58 |
| Males & Females 16 & Up: |
| Workers: | 6434 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 6179 |
| Family Below Poverty Line: | 146 |
| Household Below Poverty: | 335 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 83262 |
| Median Household Income: | 64258 |
| Per Capita Income: | 41041 |
| Females 16 & Up: |
| Employed Civilian: | 2896 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2969 |
| Not In Labor Force: | 2551 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 13388 |
| White: | 11724 |
| Black: | 554 |
| Asian: | 528 |
| Pacific Islander: | 41 |
| Native American: | 74 |
| Multiracial: | 417 |
| Other: | 50 |