Douglass, Kansas 67039
ZIP Code boundaries for 67039 in Douglass, KS
2011 Statistics for 67039
| ZIP: | 67039 |
| Name: | DOUGLASS |
| County: | BUTLER |
| Area: | 105 mi2 / 273 km2 / 67367 acres / 272623458 m2 |
| Coordinates: | 37.521923, -96.97137 |
| Residential Addresses: | 1290 |
| Multifamily Addresses: | 13 |
| Single family Addresses: | 993 |
| Business Addresses: | 45 |
| P.O. Boxes: | 284 |
2000 Census Data for Douglass, Kansas 67039
Gender & Ages
Total Population: 3597
| Male |
| Population: | 1781 |
| < year old: | 26 |
| Year old: | 35 |
| Age 2: | 29 |
| Age 3: | 18 |
| Age 4: | 26 |
| Age 5: | 22 |
| Age 6: | 46 |
| Age 7: | 7 |
| Age 8: | 46 |
| Age 9: | 28 |
| Age 10: | 12 |
| Age 11: | 42 |
| Age 12: | 5 |
| Age 13: | 41 |
| Age 14: | 61 |
| Age 15: | 48 |
| Age 16: | 23 |
| Age 17: | 43 |
| Age 18: | 14 |
| Age 19: | 21 |
| Age 20: | 8 |
| Age 21: | 30 |
| 22-24: |
46 |
| 25-29: |
89 |
| 30-34: |
64 |
| 35-39: |
152 |
| 40-44: |
203 |
| 45-49: |
150 |
| 50-54: |
97 |
| 55-59: |
105 |
| 60-61: |
22 |
| 62-64: |
17 |
| 65-66: |
19 |
| 67-69: |
38 |
| 70-74: |
61 |
| 75-79: |
48 |
| 80-84: |
20 |
| 85 & Up: | 19 |
| Female |
| Population: | 1816 |
| < year old: | 26 |
| Year old: | 36 |
| Age 2: | 23 |
| Age 3: | 4 |
| Age 4: | 17 |
| Age 5: | 24 |
| Age 6: | 18 |
| Age 7: | 21 |
| Age 8: | 40 |
| Age 9: | 23 |
| Age 10: | 57 |
| Age 11: | 39 |
| Age 12: | 35 |
| Age 13: | 44 |
| Age 14: | 11 |
| Age 15: | 39 |
| Age 16: | 27 |
| Age 17: | 46 |
| Age 18: | 48 |
| Age 19: | 19 |
| Age 20: | 16 |
| Age 21: | 6 |
| 22-24: |
35 |
| 25-29: |
95 |
| 30-34: |
101 |
| 35-39: |
176 |
| 40-44: |
164 |
| 45-49: |
162 |
| 50-54: |
113 |
| 55-59: |
55 |
| 60-61: |
26 |
| 62-64: |
32 |
| 65-66: |
22 |
| 67-69: |
17 |
| 70-74: |
82 |
| 75-79: |
51 |
| 80-84: |
32 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 2266
| Male: | 1104 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 9 |
| 10th: | 12 |
| 11th: | 28 |
| 12th, No Diploma: | 51 |
| Graduates: | 412 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 200 |
| Associates: | 83 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 1162 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 21 |
| 10th: | 21 |
| 11th: | 33 |
| 12th, No Diploma: | 8 |
| Graduates: | 539 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 130 |
| Associates: | 82 |
| Bachelors: | 130 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1223 |
| Ages 18 to 64: |
| Total: | 1018 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 778 |
| Veteran Civilians: | 234 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 205 |
| Civilians: | 205 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 149 |
| Currently In Military: | |
| Total Females: | 1286 |
| Ages 18 to 64: |
| Total: | 1048 |
| Civilians: | 1048 |
| Non-Veteran Civilians: | 1023 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 169 |
| 10 to 14: | 59 |
| 15 to 19: | 156 |
| 20 to 24: | 92 |
| 25 to 29: | 81 |
| 30 to 35: | 322 |
| 36 to 39: | 81 |
| 40 to 44: | 187 |
| 45 to 59: | 299 |
| 60 to 89: | 76 |
| > 89 Minutes: | 11 |
Housing
| Total: | 3541 |
| Own: | 2937 |
| Rent: | 604 |
Economic Statistics of Residents
Total Households: 1272
| Males 16 & Up: |
| Employed Civilian: | 890 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 931 |
| Not In Labor Force: | 358 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1687 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 1620 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 77 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 51839 |
| Median Household Income: | 46689 |
| Per Capita Income: | 18879 |
| Females 16 & Up: |
| Employed Civilian: | 816 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 858 |
| Not In Labor Force: | 501 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3597 |
| White: | 3529 |
| Black: | 2 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 14 |
| Other: | 5 |