Derby, Kansas 67037
ZIP Code boundaries for 67037 in Derby, KS
2011 Statistics for 67037
| ZIP: | 67037 |
| Name: | DERBY |
| County: | SEDGWICK |
| Area: | 57 mi2 / 147 km2 / 36244 acres / 146673501 m2 |
| Coordinates: | 37.567223, -97.221725 |
| Residential Addresses: | 10652 |
| Multifamily Addresses: | 1150 |
| Single family Addresses: | 9180 |
| Business Addresses: | 672 |
| P.O. Boxes: | 322 |
2000 Census Data for Derby, Kansas 67037
Gender & Ages
Total Population: 22460
| Male |
| Population: | 11035 |
| < year old: | 154 |
| Year old: | 126 |
| Age 2: | 194 |
| Age 3: | 124 |
| Age 4: | 163 |
| Age 5: | 171 |
| Age 6: | 143 |
| Age 7: | 162 |
| Age 8: | 307 |
| Age 9: | 171 |
| Age 10: | 199 |
| Age 11: | 126 |
| Age 12: | 244 |
| Age 13: | 346 |
| Age 14: | 255 |
| Age 15: | 247 |
| Age 16: | 242 |
| Age 17: | 258 |
| Age 18: | 137 |
| Age 19: | 121 |
| Age 20: | 159 |
| Age 21: | 105 |
| 22-24: |
260 |
| 25-29: |
590 |
| 30-34: |
594 |
| 35-39: |
879 |
| 40-44: |
1105 |
| 45-49: |
933 |
| 50-54: |
820 |
| 55-59: |
460 |
| 60-61: |
155 |
| 62-64: |
245 |
| 65-66: |
161 |
| 67-69: |
208 |
| 70-74: |
225 |
| 75-79: |
150 |
| 80-84: |
43 |
| 85 & Up: | 53 |
| Female |
| Population: | 11425 |
| < year old: | 167 |
| Year old: | 82 |
| Age 2: | 164 |
| Age 3: | 149 |
| Age 4: | 194 |
| Age 5: | 145 |
| Age 6: | 264 |
| Age 7: | 132 |
| Age 8: | 276 |
| Age 9: | 156 |
| Age 10: | 205 |
| Age 11: | 226 |
| Age 12: | 260 |
| Age 13: | 228 |
| Age 14: | 221 |
| Age 15: | 246 |
| Age 16: | 198 |
| Age 17: | 256 |
| Age 18: | 73 |
| Age 19: | 146 |
| Age 20: | 103 |
| Age 21: | 107 |
| 22-24: |
335 |
| 25-29: |
529 |
| 30-34: |
666 |
| 35-39: |
1051 |
| 40-44: |
1125 |
| 45-49: |
1045 |
| 50-54: |
671 |
| 55-59: |
511 |
| 60-61: |
168 |
| 62-64: |
177 |
| 65-66: |
155 |
| 67-69: |
162 |
| 70-74: |
309 |
| 75-79: |
248 |
| 80-84: |
150 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 13713
| Male: | 6621 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 25 |
| 10th: | 72 |
| 11th: | 41 |
| 12th, No Diploma: | 159 |
| Graduates: | 1525 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 1214 |
| Associates: | 470 |
| Bachelors: | 1662 |
| Doctorate: | 61 |
| Masters: | 646 |
| Female: | 7092 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 99 |
| 10th: | 72 |
| 11th: | 55 |
| 12th, No Diploma: | 144 |
| Graduates: | 2013 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 1294 |
| Associates: | 459 |
| Bachelors: | 1462 |
| Doctorate: | 56 |
| Masters: | 567 |
Veteran Status of Residents
| Total Males: | 7403 |
| Ages 18 to 64: |
| Total: | 6563 |
| Civilians: | 6401 |
| Non-Veteran Civilians: | 4623 |
| Veteran Civilians: | 1778 |
| Currently In Military: | 162 |
| Ages 65 & Up: |
| Total: | 840 |
| Civilians: | 840 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Total Females: | 7856 |
| Ages 18 to 64: |
| Total: | 6707 |
| Civilians: | 6691 |
| Non-Veteran Civilians: | 6502 |
| Veteran Civilians: | 189 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1149 |
| Civilians: | 1149 |
| Non-Veteran Civilians: | 1132 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 378 |
| 5 to 9: | 1474 |
| 10 to 14: | 1307 |
| 15 to 19: | 1897 |
| 20 to 24: | 2730 |
| 25 to 29: | 1095 |
| 30 to 35: | 1614 |
| 36 to 39: | 112 |
| 40 to 44: | 89 |
| 45 to 59: | 203 |
| 60 to 89: | 58 |
| > 89 Minutes: | 132 |
Housing
| Total: | 22321 |
| Own: | 19047 |
| Rent: | 3274 |
Economic Statistics of Residents
Total Households: 7793
| Males 16 & Up: |
| Employed Civilian: | 6084 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 6466 |
| Not In Labor Force: | 1437 |
| In Military: | 162 |
| Males & Females 16 & Up: |
| Workers: | 11406 |
| Work At Home: | 317 |
| Doesn't Work At Home: | 11089 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 209 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 67123 |
| Median Household Income: | 60066 |
| Per Capita Income: | 23034 |
| Females 16 & Up: |
| Employed Civilian: | 5310 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 5498 |
| Not In Labor Force: | 2812 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 22460 |
| White: | 21304 |
| Black: | 169 |
| Asian: | 179 |
| Pacific Islander: | 22 |
| Native American: | 119 |
| Multiracial: | 469 |
| Other: | 198 |