Clearwater, Kansas 67026
has the following neighborhood: Park Glen in Clearwater, KS
2011 Statistics for 67026
| ZIP: | 67026 |
| Name: | CLEARWATER |
| County: | SEDGWICK |
| Area: | 99 mi2 / 256 km2 / 63332 acres / 256296756 m2 |
| Coordinates: | 37.50858, -97.4941 |
| Residential Addresses: | 1815 |
| Multifamily Addresses: | 153 |
| Single family Addresses: | 1507 |
| Business Addresses: | 94 |
| P.O. Boxes: | 155 |
2000 Census Data for Clearwater, Kansas 67026
Gender & Ages
Total Population: 4632
| Male |
| Population: | 2339 |
| < year old: | 16 |
| Year old: | 27 |
| Age 2: | 50 |
| Age 3: | 53 |
| Age 4: | 30 |
| Age 5: | 39 |
| Age 6: | 37 |
| Age 7: | 41 |
| Age 8: | 40 |
| Age 9: | 38 |
| Age 10: | 42 |
| Age 11: | 63 |
| Age 12: | 50 |
| Age 13: | 78 |
| Age 14: | 50 |
| Age 15: | 46 |
| Age 16: | 42 |
| Age 17: | 41 |
| Age 18: | 22 |
| Age 19: | 33 |
| Age 20: | 15 |
| Age 21: | 27 |
| 22-24: |
97 |
| 25-29: |
101 |
| 30-34: |
108 |
| 35-39: |
210 |
| 40-44: |
188 |
| 45-49: |
194 |
| 50-54: |
143 |
| 55-59: |
126 |
| 60-61: |
15 |
| 62-64: |
35 |
| 65-66: |
18 |
| 67-69: |
31 |
| 70-74: |
64 |
| 75-79: |
61 |
| 80-84: |
13 |
| 85 & Up: | 55 |
| Female |
| Population: | 2293 |
| < year old: | 39 |
| Year old: | 30 |
| Age 2: | 47 |
| Age 3: | 20 |
| Age 4: | 23 |
| Age 5: | 36 |
| Age 6: | 34 |
| Age 7: | 58 |
| Age 8: | 47 |
| Age 9: | 46 |
| Age 10: | 36 |
| Age 11: | 71 |
| Age 12: | 30 |
| Age 13: | 15 |
| Age 14: | 46 |
| Age 15: | 49 |
| Age 16: | 38 |
| Age 17: | 42 |
| Age 18: | 28 |
| Age 19: | 18 |
| Age 20: | 8 |
| Age 21: | 15 |
| 22-24: |
51 |
| 25-29: |
110 |
| 30-34: |
152 |
| 35-39: |
204 |
| 40-44: |
179 |
| 45-49: |
161 |
| 50-54: |
183 |
| 55-59: |
84 |
| 60-61: |
30 |
| 62-64: |
30 |
| 65-66: |
17 |
| 67-69: |
54 |
| 70-74: |
96 |
| 75-79: |
64 |
| 80-84: |
58 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 2828
| Male: | 1362 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | |
| 10th: | 48 |
| 11th: | 23 |
| 12th, No Diploma: | 27 |
| Graduates: | 534 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 208 |
| Associates: | 71 |
| Bachelors: | 203 |
| Doctorate: | 3 |
| Masters: | 32 |
| Female: | 1466 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 20 |
| 10th: | 31 |
| 11th: | 27 |
| 12th, No Diploma: | 40 |
| Graduates: | 521 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 262 |
| Associates: | 77 |
| Bachelors: | 224 |
| Doctorate: | 1 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 1556 |
| Ages 18 to 64: |
| Total: | 1314 |
| Civilians: | 1303 |
| Non-Veteran Civilians: | 1057 |
| Veteran Civilians: | 246 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 242 |
| Civilians: | 242 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Total Females: | 1586 |
| Ages 18 to 64: |
| Total: | 1253 |
| Civilians: | 1253 |
| Non-Veteran Civilians: | 1219 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 333 |
| Civilians: | 333 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 267 |
| 10 to 14: | 97 |
| 15 to 19: | 266 |
| 20 to 24: | 350 |
| 25 to 29: | 186 |
| 30 to 35: | 495 |
| 36 to 39: | 111 |
| 40 to 44: | 50 |
| 45 to 59: | 114 |
| 60 to 89: | 37 |
| > 89 Minutes: | 26 |
Housing
| Total: | 4590 |
| Own: | 3934 |
| Rent: | 656 |
Economic Statistics of Residents
Total Households: 1600
| Males 16 & Up: |
| Employed Civilian: | 1234 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 1250 |
| Not In Labor Force: | 389 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 2184 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 2107 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 58 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 56694 |
| Median Household Income: | 52034 |
| Per Capita Income: | 19984 |
| Females 16 & Up: |
| Employed Civilian: | 969 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1009 |
| Not In Labor Force: | 657 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4632 |
| White: | 4453 |
| Black: | 2 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 59 |
| Other: | 6 |