Andover, Kansas 67002
ZIP Code boundaries for 67002 in Andover, KS
2011 Statistics for 67002
| ZIP: | 67002 |
| Name: | ANDOVER |
| County: | BUTLER |
| Area: | 34 mi2 / 89 km2 / 22008 acres / 89063955 m2 |
| Coordinates: | 37.692272, -97.11052 |
| Residential Addresses: | 5108 |
| Multifamily Addresses: | 421 |
| Single family Addresses: | 4443 |
| Business Addresses: | 501 |
| P.O. Boxes: | 244 |
2000 Census Data for Andover, Kansas 67002
Gender & Ages
Total Population: 9561
| Male |
| Population: | 4696 |
| < year old: | 48 |
| Year old: | 74 |
| Age 2: | 99 |
| Age 3: | 47 |
| Age 4: | 87 |
| Age 5: | 50 |
| Age 6: | 114 |
| Age 7: | 120 |
| Age 8: | 107 |
| Age 9: | 95 |
| Age 10: | 95 |
| Age 11: | 95 |
| Age 12: | 82 |
| Age 13: | 73 |
| Age 14: | 86 |
| Age 15: | 130 |
| Age 16: | 92 |
| Age 17: | 95 |
| Age 18: | 68 |
| Age 19: | 56 |
| Age 20: | 46 |
| Age 21: | 15 |
| 22-24: |
109 |
| 25-29: |
196 |
| 30-34: |
301 |
| 35-39: |
350 |
| 40-44: |
545 |
| 45-49: |
432 |
| 50-54: |
330 |
| 55-59: |
194 |
| 60-61: |
30 |
| 62-64: |
80 |
| 65-66: |
21 |
| 67-69: |
65 |
| 70-74: |
113 |
| 75-79: |
78 |
| 80-84: |
45 |
| 85 & Up: | 33 |
| Female |
| Population: | 4865 |
| < year old: | 60 |
| Year old: | 73 |
| Age 2: | 69 |
| Age 3: | 86 |
| Age 4: | 54 |
| Age 5: | 72 |
| Age 6: | 67 |
| Age 7: | 86 |
| Age 8: | 110 |
| Age 9: | 82 |
| Age 10: | 69 |
| Age 11: | 97 |
| Age 12: | 113 |
| Age 13: | 126 |
| Age 14: | 82 |
| Age 15: | 104 |
| Age 16: | 68 |
| Age 17: | 66 |
| Age 18: | 79 |
| Age 19: | 40 |
| Age 20: | 48 |
| Age 21: | 30 |
| 22-24: |
98 |
| 25-29: |
201 |
| 30-34: |
343 |
| 35-39: |
479 |
| 40-44: |
496 |
| 45-49: |
396 |
| 50-54: |
254 |
| 55-59: |
135 |
| 60-61: |
67 |
| 62-64: |
131 |
| 65-66: |
67 |
| 67-69: |
40 |
| 70-74: |
118 |
| 75-79: |
129 |
| 80-84: |
128 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 5899
| Male: | 2813 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 63 |
| 10th: | 56 |
| 11th: | 103 |
| 12th, No Diploma: | 91 |
| Graduates: | 600 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 376 |
| Associates: | 178 |
| Bachelors: | 673 |
| Doctorate: | 19 |
| Masters: | 236 |
| Female: | 3086 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 23 |
| 10th: | 47 |
| 11th: | 32 |
| 12th, No Diploma: | 87 |
| Graduates: | 919 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 483 |
| Associates: | 290 |
| Bachelors: | 645 |
| Doctorate: | 20 |
| Masters: | 201 |
Veteran Status of Residents
| Total Males: | 3107 |
| Ages 18 to 64: |
| Total: | 2752 |
| Civilians: | 2742 |
| Non-Veteran Civilians: | 2161 |
| Veteran Civilians: | 581 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 355 |
| Civilians: | 355 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 258 |
| Currently In Military: | |
| Total Females: | 3381 |
| Ages 18 to 64: |
| Total: | 2797 |
| Civilians: | 2791 |
| Non-Veteran Civilians: | 2749 |
| Veteran Civilians: | 42 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 584 |
| Civilians: | 584 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 484 |
| 10 to 14: | 648 |
| 15 to 19: | 798 |
| 20 to 24: | 843 |
| 25 to 29: | 504 |
| 30 to 35: | 719 |
| 36 to 39: | 46 |
| 40 to 44: | 30 |
| 45 to 59: | 89 |
| 60 to 89: | 36 |
| > 89 Minutes: | 17 |
Housing
| Total: | 9369 |
| Own: | 7985 |
| Rent: | 1384 |
Economic Statistics of Residents
Total Households: 3288
| Males 16 & Up: |
| Employed Civilian: | 2621 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 2695 |
| Not In Labor Force: | 599 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4541 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 4381 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 222 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 65772 |
| Median Household Income: | 58351 |
| Per Capita Income: | 24749 |
| Females 16 & Up: |
| Employed Civilian: | 1959 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2030 |
| Not In Labor Force: | 1485 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 9561 |
| White: | 9086 |
| Black: | 29 |
| Asian: | 58 |
| Pacific Islander: | 3 |
| Native American: | 79 |
| Multiracial: | 180 |
| Other: | 126 |